Italian Serie A Summary
ITALY SERIE A Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 48 | 14 | 50 |
Rateform | 59 | 27 | 63 |
Win Draw Loss | 55 | 27 | 63 |
Sequence | 53 | 28 | 50 |
Score Prediction | 56 | 30 | 55 |
Best (Combined) | 40 | 31 | 71 |
Statistics |
Total Home Wins | 53 |
Total Draws | 31 |
Total Away Wins | 41 |
Latest Results |
Sunday 11th November 2018 | ||
Atalanta | 4 - 1 | Inter Milan |
Chievo | 2 - 2 | Bologna |
Empoli | 2 - 1 | Udinese |
As Roma | 4 - 1 | Sampdoria |
Sassuolo | 1 - 1 | Lazio |
Ac Milan | 0 - 2 | Juventus |
Saturday 10th November 2018 | ||
Torino | 1 - 2 | Parma |
Spal | 2 - 2 | Cagliari |
Genoa Cfc | 1 - 2 | Napoli |
Friday 9th November 2018 | ||
Frosinone | 1 - 1 | Fiorentina |
Sunday 4th November 2018 | ||
Lazio | 4 - 1 | Spal |
Next Fixtures |
Sunday 24th February 2019 | ||
Bologna | v | Juventus |
Chievo | v | Genoa Cfc |
Fiorentina | v | Inter Milan |
Frosinone | v | As Roma |
Lazio | v | Udinese |
Ac Milan | v | Empoli |
Parma | v | Napoli |
Sampdoria | v | Cagliari |
Sassuolo | v | Spal |
Torino | v | Atalanta |
Sunday 3rd March 2019 | ||
Lazio | v | As Roma |
Ac Milan | v | Sassuolo |
Spal | v | Sampdoria |
Udinese | v | Bologna |
Torino | v | Chievo |
Atalanta | v | Fiorentina |
Cagliari | v | Inter Milan |
Empoli | v | Parma |
Genoa Cfc | v | Frosinone |
ITALY SERIE A - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Juventus | 12 | 5 | 1 | 0 | 13 | 4 | 9 | 6 | 0 | 0 | 13 | 4 | 9 | 11 | 1 | 0 | 26 | 8 | 18 | 34 |
2 | Napoli | 12 | 5 | 1 | 0 | 15 | 4 | 11 | 4 | 0 | 2 | 11 | 9 | 2 | 9 | 1 | 2 | 26 | 13 | 13 | 28 |
3 | Inter Milan | 12 | 4 | 1 | 1 | 12 | 4 | 8 | 4 | 0 | 2 | 10 | 6 | 4 | 8 | 1 | 3 | 22 | 10 | 12 | 25 |
4 | Lazio | 12 | 4 | 0 | 2 | 11 | 7 | 4 | 3 | 1 | 2 | 7 | 7 | 0 | 7 | 1 | 4 | 18 | 14 | 4 | 22 |
5 | Ac Milan | 12 | 4 | 1 | 1 | 12 | 9 | 3 | 2 | 2 | 2 | 9 | 7 | 2 | 6 | 3 | 3 | 21 | 16 | 5 | 21 |
6 | As Roma | 12 | 3 | 2 | 1 | 16 | 9 | 7 | 2 | 2 | 2 | 6 | 6 | 0 | 5 | 4 | 3 | 22 | 15 | 7 | 19 |
7 | Sassuolo | 12 | 3 | 2 | 1 | 13 | 11 | 2 | 2 | 2 | 2 | 7 | 6 | 1 | 5 | 4 | 3 | 20 | 17 | 3 | 19 |
8 | Atalanta | 12 | 3 | 1 | 2 | 11 | 3 | 8 | 2 | 2 | 2 | 12 | 11 | 1 | 5 | 3 | 4 | 23 | 14 | 9 | 18 |
9 | Fiorentina | 12 | 4 | 2 | 0 | 14 | 3 | 11 | 0 | 3 | 3 | 4 | 7 | -3 | 4 | 5 | 3 | 18 | 10 | 8 | 17 |
10 | Torino | 12 | 2 | 1 | 3 | 7 | 9 | -2 | 2 | 4 | 0 | 10 | 6 | 4 | 4 | 5 | 3 | 17 | 15 | 2 | 17 |
11 | Parma | 12 | 2 | 2 | 2 | 6 | 6 | 0 | 3 | 0 | 3 | 6 | 9 | -3 | 5 | 2 | 5 | 12 | 15 | -3 | 17 |
12 | Sampdoria | 12 | 2 | 2 | 2 | 7 | 7 | 0 | 2 | 1 | 3 | 9 | 8 | 1 | 4 | 3 | 5 | 16 | 15 | 1 | 15 |
13 | Cagliari | 12 | 2 | 3 | 0 | 7 | 4 | 3 | 1 | 2 | 4 | 5 | 12 | -7 | 3 | 5 | 4 | 12 | 16 | -4 | 14 |
14 | Genoa Cfc | 12 | 3 | 1 | 2 | 9 | 8 | 1 | 1 | 1 | 4 | 8 | 18 | -10 | 4 | 2 | 6 | 17 | 26 | -9 | 14 |
15 | Spal | 12 | 2 | 1 | 3 | 6 | 9 | -3 | 2 | 0 | 4 | 5 | 10 | -5 | 4 | 1 | 7 | 11 | 19 | -8 | 13 |
16 | Bologna | 12 | 2 | 1 | 3 | 7 | 9 | -2 | 0 | 3 | 3 | 4 | 9 | -5 | 2 | 4 | 6 | 11 | 18 | -7 | 10 |
17 | Udinese | 12 | 1 | 1 | 4 | 3 | 9 | -6 | 1 | 2 | 3 | 8 | 9 | -1 | 2 | 3 | 7 | 11 | 18 | -7 | 9 |
18 | Empoli | 12 | 2 | 1 | 3 | 6 | 7 | -1 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | 3 | 7 | 12 | 21 | -9 | 9 |
19 | Frosinone | 12 | 0 | 3 | 3 | 5 | 13 | -8 | 1 | 1 | 4 | 5 | 12 | -7 | 1 | 4 | 7 | 10 | 25 | -15 | 7 |
20 | Chievo | 12 | 0 | 2 | 5 | 5 | 15 | -10 | 0 | 1 | 4 | 5 | 15 | -10 | 0 | 3 | 9 | 10 | 30 | -20 | 3 |
UEFA Champions League | |||||||||||||||||||||
UEFA Champions League Qualifiers | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018