You are not currently logged in

 
Soccer Betting with 1X2Monster
Football Prediction tips
Football Prediction picks
Soccer betting odds from more than 100 bookmakers
Only members in here...
Questions, questions, questions!
Log in to the 1X2Monster members area
Become a member of 1X2Monster
Find out what you get when you become a member
  Live Scores  |  League Tables  |  Soccer Betting Blog

Soccer Betting Partners

Football Scores & Results
www.live-football-scores.co.uk

Free Bets
Free Bets


1X2 Tips

English Premiership
Italian Serie A
Spain Primera Division
German Bundesliga
French Ligue One
Netherlands Eredivisie
Scottish Premiership
Belgium Pro League
Greece Super League
Austrian Bundesliga
Portuguese Liga
Turkish Super League
English Championship
English League One
English League Two
Scottish Div One
Scottish Div Two
Scottish Div Three
NPL Capital
NPL South Aus Premier
NPL South Aus State
NPL Tazmania North Pre
NPL Tazmania South Pre
NPL NSW One
NPL NSW Two
NPL NSW State One
NPL NSW State Two
NPL Queensland Premier



Review 1x2monster.com on alexa.com

Membership

Subscribe
Member Benefits

Support

Contact Us
Add Your Site
Tell A Friend

Soccer top sites Top Sites Lists
SoccerLinks

 

English League One Table

English League One LEAGUE TABLES

Go to the Full League Table
Go to the League Summary
Go to the League Information
Go to the Homes League Table
Go to the Aways League Table

This page shows the current League Table, Home Table, Away Table and League Summary for English League One.

Here is a simple guide to the column names: Pos = League Position; P = Games Played; W = Games Won; D = Games Drawn; L = Games Lost; F = Goals For; A = Goals Against; PTS = Points; GFA = Goals For Average; GAA = Goals Against Average

Current Full League Table

English League One

League Table as of: 20130520

Pos

Team

Pl

HW

HD

HL

HF

HA

AW

AD

AL

AF

AA

GD

GFA

GAA

PTS

1 Doncaster Rovers 46 10 5 8 26 23 15 4 4 36 21 18 1.35 0.96 84
2 Afc Bournemouth 46 13 6 4 43 21 11 5 7 33 32 23 1.65 1.15 83
3 Brentford 46 14 6 3 37 22 7 10 6 25 25 15 1.35 1.02 79
4 Yeovil 46 13 4 6 36 22 10 4 9 35 34 15 1.54 1.22 77
5 Sheffield United 46 8 11 4 31 21 11 7 5 25 21 14 1.22 0.91 75
6 Swindon Town 46 10 9 4 44 15 10 5 8 28 24 33 1.57 0.85 74
7 Leyton Orient 46 13 3 7 31 20 8 5 10 24 28 7 1.20 1.04 71
8 Milton Keynes 46 12 5 6 35 21 7 8 8 27 24 17 1.35 0.98 70
9 Walsall 46 10 8 5 38 29 7 9 7 27 29 7 1.41 1.26 68
10 CRAWLEY TOWN 46 9 9 5 34 27 9 5 9 25 31 1 1.28 1.26 68
11 Tranmere Rovers 46 10 6 7 31 21 9 4 10 27 27 10 1.26 1.04 67
12 Notts County 46 9 6 8 32 26 7 11 5 29 23 12 1.33 1.07 65
13 Crewe Alexandra 46 12 3 8 26 22 6 7 10 28 40 -8 1.17 1.35 64
14 Preston North End 46 8 9 6 31 22 6 8 9 23 27 5 1.17 1.07 59
15 Coventry City 46 7 7 9 29 27 11 4 8 37 32 7 1.43 1.28 55
16 Shrewsbury Town 46 9 7 7 29 27 4 9 10 25 33 -6 1.17 1.30 55
17 Carlisle 46 7 7 9 32 43 7 6 10 24 34 -21 1.22 1.67 55
18 Stevenage 46 7 5 11 26 34 8 4 11 21 30 -17 1.02 1.39 54
19 Oldham Athletic 46 8 4 11 25 26 6 5 12 21 33 -13 1.00 1.28 51
20 Colchester United 46 8 4 11 25 31 6 5 12 22 37 -21 1.02 1.48 51
21 Scunthorpe United 46 7 6 10 31 38 6 3 14 18 35 -24 1.07 1.59 48
22 Bury 46 6 6 11 24 33 3 8 12 21 40 -28 0.98 1.59 41
23 Hartlepool United 46 5 8 10 19 27 4 6 13 20 40 -28 0.85 1.46 41
24 Portsmouth 46 7 5 11 27 27 3 7 13 24 42 -18 1.11 1.50 32

 

League Summary

English League One

Matches Played: 552 Home Wins: 222
Goals Scored: 1367 Draws: 149
Ave Goals per Match: 2.48 Away Wins: 181

 

League Information

English League One

Teams are given three points for a win and one point for a draw, there are no points for a loss.
The teams finishing in the top two are promoted.
The teams finishing third, fourth, fifth and sixth play off for a third promotion place.
Teams finishing in the bottom four are relegated.
If two or more teams finish level on points the team with the greater goal difference will finish higher.
If two or more teams have the same points and the same goal difference, the team which has scored the greater number of goals will finish higher.
If two or more teams finish level on points, goal difference and goals scored and the championship, a promotion place, play-off place or relegation is at stake they will then face a play off.

 

HOMES League Table

English League One

League Table as of: 20130520

Pos

Team

Pl

HW

HD

HL

HF

HA

PTS

3 Brentford 23 14 6 3 37 22 48
2 Afc Bournemouth 23 13 6 4 43 21 45
4 Yeovil 23 13 4 6 36 22 43
7 Leyton Orient 23 13 3 7 31 20 42
8 Milton Keynes 23 12 5 6 35 21 41
13 Crewe Alexandra 23 12 3 8 26 22 39
6 Swindon Town 23 10 9 4 44 15 39
9 Walsall 23 10 8 5 38 29 38
10 CRAWLEY TOWN 23 9 9 5 34 27 36
11 Tranmere Rovers 23 10 6 7 31 21 36
1 Doncaster Rovers 23 10 5 8 26 23 35
5 Sheffield United 23 8 11 4 31 21 35
16 Shrewsbury Town 23 9 7 7 29 27 34
12 Notts County 23 9 6 8 32 26 33
14 Preston North End 23 8 9 6 31 22 33
15 Coventry City 23 7 7 9 29 27 28
17 Carlisle 23 7 7 9 32 43 28
19 Oldham Athletic 23 8 4 11 25 26 28
20 Colchester United 23 8 4 11 25 31 28
21 Scunthorpe United 23 7 6 10 31 38 27
18 Stevenage 23 7 5 11 26 34 26
24 Portsmouth 23 7 5 11 27 27 26
22 Bury 23 6 6 11 24 33 24
23 Hartlepool United 23 5 8 10 19 27 23

 

AWAYS League Table

English League One

League Table as of: 20130520

Pos

Team

Pl

AW

AD

AL

AF

AA

PTS

1 Doncaster Rovers 23 15 4 4 36 21 49
5 Sheffield United 23 11 7 5 25 21 40
2 Afc Bournemouth 23 11 5 7 33 32 38
15 Coventry City 23 11 4 8 37 32 37
6 Swindon Town 23 10 5 8 28 24 35
4 Yeovil 23 10 4 9 35 34 34
12 Notts County 23 7 11 5 29 23 32
10 CRAWLEY TOWN 23 9 5 9 25 31 32
3 Brentford 23 7 10 6 25 25 31
11 Tranmere Rovers 23 9 4 10 27 27 31
9 Walsall 23 7 9 7 27 29 30
8 Milton Keynes 23 7 8 8 27 24 29
7 Leyton Orient 23 8 5 10 24 28 29
18 Stevenage 23 8 4 11 21 30 28
17 Carlisle 23 7 6 10 24 34 27
14 Preston North End 23 6 8 9 23 27 26
13 Crewe Alexandra 23 6 7 10 28 40 25
19 Oldham Athletic 23 6 5 12 21 33 23
20 Colchester United 23 6 5 12 22 37 23
16 Shrewsbury Town 23 4 9 10 25 33 21
21 Scunthorpe United 23 6 3 14 18 35 21
23 Hartlepool United 23 4 6 13 20 40 18
22 Bury 23 3 8 12 21 40 17
24 Portsmouth 23 3 7 13 24 42 16

 

 

Soccer Betting | Subscribe | Preview | Members | Support | Legal | Privacy

bookmark this page! | Tell your friends about 1x2 monster | Send us your comments

Copyright ©2006-2013 Malcolm S Nossiter, 1x2monster.com, and Footyforecast. all rights reserved.
Site design by 1x2monster ©2006-2013