Swedish Allsvenskan Summary
SWEDISH ALLSVENSKAN Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 42 | 23 | 31 |
Rateform | 62 | 29 | 45 |
Win Draw Loss | 47 | 28 | 46 |
Sequence | 50 | 20 | 38 |
Score Prediction | 51 | 21 | 44 |
Best (Combined) | 39 | 23 | 46 |
Statistics |
Total Home Wins | 160 |
Total Draws | 81 |
Total Away Wins | 128 |
Latest Results |
Sunday 11th November 2018 | ||
Bk Häcken | 0 - 1 | Ifk Norrköping |
Djurgårdens If | 1 - 0 | Sirius Fk |
Gif Sundsvall | 0 - 1 | Dalkurd |
Brommapojkarna | 3 - 0 | Trelleborgs |
Kalmar Ff | 0 - 1 | Aik Stockholm |
Malmö Ff | 2 - 0 | If Elfsborg |
örebro Sk | 1 - 3 | Ifk Göteborg |
östersunds Fk | 3 - 3 | Hammarby If |
Dalkurd | 1 - 2 | Djurgårdens If |
Monday 5th November 2018 | ||
Dalkurd | 1 - 2 | Djurgårdens If |
If Elfsborg | 1 - 2 | Brommapojkarna |
Sirius Fk | 1 - 1 | Kalmar Ff |
Trelleborgs | 0 - 1 | östersunds Fk |
Ifk Göteborg | 0 - 3 | Malmö Ff |
Ifk Norrköping | 3 - 2 | örebro Sk |
Sunday 4th November 2018 | ||
Ifk Norrköping | 3 - 2 | örebro Sk |
Aik Stockholm | 0 - 0 | Gif Sundsvall |
Hammarby If | 1 - 0 | Bk Häcken |
Malmö Ff | 4 - 0 | örebro Sk |
östersunds Fk | 1 - 2 | Aik Stockholm |
Thursday 1st November 2018 | ||
östersunds Fk | 1 - 2 | Aik Stockholm |
Next Fixtures |
No fixtures available |
SWEDISH ALLSVENSKAN - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Aik Stockholm | 30 | 10 | 5 | 0 | 27 | 7 | 20 | 9 | 5 | 1 | 23 | 9 | 14 | 19 | 10 | 1 | 50 | 16 | 34 | 67 |
2 | Ifk Norrköping | 30 | 12 | 2 | 1 | 30 | 14 | 16 | 7 | 6 | 2 | 21 | 13 | 8 | 19 | 8 | 3 | 51 | 27 | 24 | 65 |
3 | Malmö Ff | 30 | 10 | 4 | 1 | 32 | 8 | 24 | 7 | 3 | 5 | 25 | 21 | 4 | 17 | 7 | 6 | 57 | 29 | 28 | 58 |
4 | Hammarby If | 30 | 10 | 1 | 4 | 29 | 15 | 14 | 7 | 6 | 2 | 27 | 20 | 7 | 17 | 7 | 6 | 56 | 35 | 21 | 58 |
5 | Bk Häcken | 30 | 10 | 4 | 1 | 38 | 9 | 29 | 6 | 1 | 8 | 20 | 18 | 2 | 16 | 5 | 9 | 58 | 27 | 31 | 53 |
6 | östersunds Fk | 30 | 8 | 1 | 6 | 29 | 20 | 9 | 7 | 3 | 5 | 22 | 19 | 3 | 15 | 4 | 11 | 51 | 39 | 12 | 49 |
7 | Djurgårdens If | 30 | 6 | 5 | 4 | 17 | 13 | 4 | 7 | 4 | 4 | 23 | 18 | 5 | 13 | 9 | 8 | 40 | 31 | 9 | 48 |
8 | Gif Sundsvall | 30 | 6 | 4 | 5 | 22 | 15 | 7 | 6 | 4 | 5 | 25 | 20 | 5 | 12 | 8 | 10 | 47 | 35 | 12 | 44 |
9 | örebro Sk | 30 | 5 | 4 | 6 | 21 | 20 | 1 | 4 | 4 | 7 | 13 | 20 | -7 | 9 | 8 | 13 | 34 | 40 | -6 | 35 |
10 | Kalmar Ff | 30 | 5 | 4 | 6 | 14 | 14 | 0 | 4 | 3 | 8 | 13 | 21 | -8 | 9 | 7 | 14 | 27 | 35 | -8 | 34 |
11 | Ifk Göteborg | 30 | 5 | 2 | 8 | 20 | 26 | -6 | 4 | 2 | 9 | 18 | 27 | -9 | 9 | 4 | 17 | 38 | 53 | -15 | 31 |
12 | If Elfsborg | 30 | 3 | 6 | 6 | 11 | 16 | -5 | 4 | 3 | 8 | 18 | 25 | -7 | 7 | 9 | 14 | 29 | 41 | -12 | 30 |
13 | Sirius Fk | 30 | 3 | 5 | 7 | 23 | 33 | -10 | 5 | 1 | 9 | 14 | 28 | -14 | 8 | 6 | 16 | 37 | 61 | -24 | 30 |
14 | Brommapojkarna | 30 | 5 | 1 | 9 | 13 | 24 | -11 | 3 | 1 | 11 | 12 | 40 | -28 | 8 | 2 | 20 | 25 | 64 | -39 | 26 |
15 | Dalkurd | 30 | 3 | 3 | 9 | 18 | 31 | -13 | 3 | 3 | 9 | 12 | 26 | -14 | 6 | 6 | 18 | 30 | 57 | -27 | 24 |
16 | Trelleborgs | 30 | 2 | 2 | 11 | 12 | 33 | -21 | 1 | 4 | 10 | 12 | 31 | -19 | 3 | 6 | 21 | 24 | 64 | -40 | 15 |
UEFA Champions League | |||||||||||||||||||||
UEFA Europa League | |||||||||||||||||||||
Relegation Playoff | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018