Australian A-League Summary
AUSTRALIAN A-LEAGUE Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 33 | 33 | 67 |
Rateform | 0 | 29 | 0 |
Win Draw Loss | 67 | 33 | 67 |
Sequence | 30 | 50 | 33 |
Score Prediction | 38 | 50 | 67 |
Best (Combined) | 13 | 20 | 50 |
Statistics |
Total Home Wins | 4 |
Total Draws | 5 |
Total Away Wins | 6 |
Latest Results |
Sunday 11th November 2018 | ||
Melbourne Victory | 4 - 1 | Central Coast Mariners |
Adelaide United | 0 - 2 | Perth Glory |
Saturday 10th November 2018 | ||
Western Sydney Wanderers Fc | 2 - 2 | Brisbane Roar Fc |
Newcastle Jets | 1 - 1 | Sydney Fc |
Friday 9th November 2018 | ||
Melbourne City Fc | 2 - 0 | Wellington Phoenix |
Sunday 4th November 2018 | ||
Central Coast Mariners | 0 - 3 | Adelaide United |
Next Fixtures |
No fixtures available |
AUSTRALIAN A-LEAGUE - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Perth Glory | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
2 | Sydney Fc | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 2 | 3 | 2 | 2 | 0 | 7 | 2 | 5 | 8 |
3 | Melbourne City Fc | 4 | 1 | 0 | 1 | 2 | 3 | -1 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
4 | Melbourne Victory | 4 | 1 | 0 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
5 | Western Sydney Wanderers Fc | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
6 | Adelaide United | 4 | 0 | 2 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
7 | Wellington Phoenix | 4 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
8 | Brisbane Roar Fc | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
9 | Newcastle Jets | 4 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
10 | Central Coast Mariners | 4 | 0 | 1 | 1 | 1 | 4 | -3 | 0 | 1 | 1 | 2 | 5 | -3 | 0 | 2 | 2 | 3 | 9 | -6 | 2 |
Last Updated: 15th November 2018