Austria Bundesliga Summary
AUSTRIAN BUNDESLIGA Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 45 | 33 | 50 |
Rateform | 55 | 31 | 59 |
Win Draw Loss | 54 | 21 | 44 |
Sequence | 48 | 40 | 62 |
Score Prediction | 41 | 32 | 52 |
Best (Combined) | 33 | 45 | 65 |
Statistics |
Total Home Wins | 25 |
Total Draws | 17 |
Total Away Wins | 24 |
Latest Results |
Sunday 11th November 2018 | ||
Aust Vienna | 0 - 2 | Aust Salzburg |
Rz Pellets Wac | 3 - 1 | Rapid Vienna |
Mattersburg | 1 - 2 | Tsv Prolactal Hartberg |
Saturday 10th November 2018 | ||
Tirol Innsbruck | 1 - 0 | Altach |
Sturm Graz | 0 - 0 | Skn St. Pölten |
Lask Linz | 5 - 1 | Admira |
Sunday 4th November 2018 | ||
Aust Vienna | 2 - 3 | Rz Pellets Wac |
Aust Salzburg | 2 - 1 | Mattersburg |
Altach | 2 - 2 | Rapid Vienna |
Saturday 3rd November 2018 | ||
Sturm Graz | 1 - 1 | Tirol Innsbruck |
Next Fixtures |
No fixtures available |
AUSTRIAN BUNDESLIGA - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Aust Salzburg | 14 | 6 | 1 | 0 | 15 | 5 | 10 | 6 | 1 | 0 | 19 | 8 | 11 | 12 | 2 | 0 | 34 | 13 | 21 | 38 |
2 | Lask Linz | 14 | 3 | 4 | 0 | 13 | 6 | 7 | 4 | 1 | 2 | 11 | 7 | 4 | 7 | 5 | 2 | 24 | 13 | 11 | 26 |
3 | Rz Pellets Wac | 14 | 4 | 1 | 2 | 13 | 11 | 2 | 3 | 2 | 2 | 13 | 8 | 5 | 7 | 3 | 4 | 26 | 19 | 7 | 24 |
4 | Skn St. Pölten | 14 | 3 | 3 | 1 | 12 | 8 | 4 | 3 | 2 | 2 | 6 | 4 | 2 | 6 | 5 | 3 | 18 | 12 | 6 | 23 |
5 | Tsv Prolactal Hartberg | 14 | 4 | 0 | 3 | 11 | 6 | 5 | 3 | 0 | 4 | 12 | 16 | -4 | 7 | 0 | 7 | 23 | 22 | 1 | 21 |
6 | Aust Vienna | 14 | 3 | 1 | 3 | 11 | 11 | 0 | 2 | 2 | 3 | 2 | 5 | -3 | 5 | 3 | 6 | 13 | 16 | -3 | 18 |
7 | Sturm Graz | 14 | 1 | 4 | 2 | 8 | 9 | -1 | 2 | 3 | 2 | 8 | 10 | -2 | 3 | 7 | 4 | 16 | 19 | -3 | 16 |
8 | Rapid Vienna | 14 | 3 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 15 | 18 | -3 | 16 |
9 | Tirol Innsbruck | 14 | 3 | 1 | 3 | 7 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 15 | 21 | -6 | 15 |
10 | Mattersburg | 14 | 2 | 1 | 4 | 7 | 15 | -8 | 2 | 1 | 4 | 9 | 12 | -3 | 4 | 2 | 8 | 16 | 27 | -11 | 14 |
UEFA Champions League Qualifiers | |||||||||||||||||||||
UEFA Europa League | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018