Belgium Pro League Summary
BELGIUM PRO LEAGUE Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 52 | 15 | 21 |
Rateform | 75 | 22 | 53 |
Win Draw Loss | 52 | 18 | 40 |
Sequence | 56 | 19 | 32 |
Score Prediction | 54 | 17 | 37 |
Best (Combined) | 39 | 18 | 50 |
Statistics |
Total Home Wins | 43 |
Total Draws | 21 |
Total Away Wins | 25 |
Latest Results |
Sunday 11th November 2018 | ||
Kortrijk | 0 - 2 | Standard Liege |
Anderlecht | 2 - 0 | Aa Gent |
Mouscron | 0 - 0 | Genk |
Saturday 10th November 2018 | ||
Eupen | 1 - 4 | Sint Truidense |
Charleroi | 2 - 1 | Brugge |
Cercle Brugge | 2 - 0 | Beveren |
Zulte-waregem | 2 - 0 | Lokeren |
Friday 9th November 2018 | ||
Antwerp | 2 - 0 | Oostende |
Sunday 4th November 2018 | ||
Standard Liege | 0 - 2 | Antwerp |
Next Fixtures |
No fixtures available |
BELGIUM PRO LEAGUE - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Genk | 15 | 5 | 2 | 0 | 15 | 6 | 9 | 5 | 3 | 0 | 24 | 9 | 15 | 10 | 5 | 0 | 39 | 15 | 24 | 35 |
2 | Brugge | 15 | 6 | 1 | 0 | 21 | 5 | 16 | 3 | 3 | 2 | 16 | 11 | 5 | 9 | 4 | 2 | 37 | 16 | 21 | 31 |
3 | Antwerp | 15 | 4 | 3 | 1 | 15 | 9 | 6 | 5 | 1 | 1 | 8 | 4 | 4 | 9 | 4 | 2 | 23 | 13 | 10 | 31 |
4 | Anderlecht | 15 | 5 | 3 | 0 | 17 | 7 | 10 | 4 | 0 | 3 | 12 | 9 | 3 | 9 | 3 | 3 | 29 | 16 | 13 | 30 |
5 | Sint Truidense | 15 | 4 | 3 | 0 | 11 | 5 | 6 | 2 | 3 | 3 | 12 | 12 | 0 | 6 | 6 | 3 | 23 | 17 | 6 | 24 |
6 | Standard Liege | 15 | 3 | 3 | 1 | 10 | 8 | 2 | 3 | 2 | 3 | 11 | 8 | 3 | 6 | 5 | 4 | 21 | 16 | 5 | 23 |
7 | Aa Gent | 15 | 4 | 1 | 3 | 14 | 16 | -2 | 3 | 1 | 3 | 15 | 12 | 3 | 7 | 2 | 6 | 29 | 28 | 1 | 23 |
8 | Charleroi | 15 | 5 | 0 | 3 | 12 | 10 | 2 | 1 | 2 | 4 | 9 | 11 | -2 | 6 | 2 | 7 | 21 | 21 | 0 | 20 |
9 | Cercle Brugge | 15 | 5 | 1 | 2 | 15 | 14 | 1 | 0 | 3 | 4 | 3 | 12 | -9 | 5 | 4 | 6 | 18 | 26 | -8 | 19 |
10 | Oostende | 15 | 3 | 1 | 3 | 9 | 13 | -4 | 2 | 2 | 4 | 7 | 15 | -8 | 5 | 3 | 7 | 16 | 28 | -12 | 18 |
11 | Kortrijk | 15 | 1 | 2 | 4 | 11 | 17 | -6 | 3 | 2 | 3 | 9 | 9 | 0 | 4 | 4 | 7 | 20 | 26 | -6 | 16 |
12 | Eupen | 15 | 3 | 0 | 5 | 12 | 17 | -5 | 2 | 1 | 4 | 7 | 14 | -7 | 5 | 1 | 9 | 19 | 31 | -12 | 16 |
13 | Zulte-waregem | 15 | 3 | 2 | 3 | 16 | 14 | 2 | 0 | 1 | 6 | 7 | 21 | -14 | 3 | 3 | 9 | 23 | 35 | -12 | 12 |
14 | Beveren | 15 | 0 | 5 | 2 | 5 | 7 | -2 | 1 | 3 | 4 | 11 | 15 | -4 | 1 | 8 | 6 | 16 | 22 | -6 | 11 |
15 | Mouscron | 15 | 2 | 2 | 4 | 4 | 7 | -3 | 0 | 2 | 5 | 6 | 14 | -8 | 2 | 4 | 9 | 10 | 21 | -11 | 10 |
16 | Lokeren | 15 | 2 | 2 | 3 | 4 | 10 | -6 | 0 | 2 | 6 | 8 | 15 | -7 | 2 | 4 | 9 | 12 | 25 | -13 | 10 |
Championship Playoff | |||||||||||||||||||||
UEFA Champions League Qualifiers Playoff | |||||||||||||||||||||
Relegation Playoff |
Last Updated: 15th November 2018