English Championship Football Predictions
ENGLISH CHAMPIONSHIP Predictions page where you can access the latest 1x2 Tips.
You can also access the results of the previous tips for the ENGLISH CHAMPIONSHIP and the whole of this seasons 1x2 Tips performances.
At the top of the page is a handy key explaining all of the various columns in the tables.
Key |
FF: Footyforecast method | RF: Rateform method |
WDL: Win Draw Loss method | SEQ: Simple Sequence method |
SCO: Score Prediction method | Best: Combined prediction from all five main methods |
SF: Superform method | Res: Actual Result |
Hit Rate: How successfull our tips are expressed as a percentage | % of Actual: Performance expressed as a percentage against all actual results |
|
Latest Football Predictions |
Home Side | Away Side | FF | RF | WDL | Seq | Sco | Best | SF | H2H | |
---|---|---|---|---|---|---|---|---|---|---|
Friday 23rd November 2018 | ||||||||||
Ipswich Town | West Bromwich Albion | 1 | 2 | X | X | 0-1 | X | 1 | ||
Saturday 24th November 2018 | ||||||||||
Hull City | Nottingham Forest | 1 | 2 | X | X | 0-1 | X | 1 | ||
Leeds United | Bristol City | 1 | 1 | X | X | 2-0 | 1X | 1 | ||
Rotherham United | Sheffield United | 1 | X | X | 1 | 1-1 | 1X | 1 | ||
Millwall | Bolton Wanderers | 1 | X | 1 | 1 | 1-0 | 1 | 1 | ||
Preston North End | Blackburn Rovers | X | 2 | X | 1 | 2-3 | X | X | ||
Sheffield Wednesday | Derby County | X | 2 | X | 2 | 0-3 | X2 | 2 | ||
Stoke City | Queens Park Rangers | X | X | 2 | 2 | 1-1 | X2 | 2 | ||
Swansea City | Norwich City | X | 2 | 2 | X | 2-2 | X2 | 2 | ||
Wigan Athletic | Reading | 1 | X | 1 | 1 | 1-1 | 1 | 1 | ||
Brentford | Middlesbrough | 1 | 2 | X | 2 | 0-0 | X | 2 | ||
Sunday 25th November 2018 | ||||||||||
Aston Villa | Birmingham City | 1 | X | X | 1 | 1-1 | 1X | 1 | ||
Tuesday 27th November 2018 | ||||||||||
Brentford | Sheffield United | 1 | 2 | X | 1 | 1-1 | X | 1 | ||
Hull City | Norwich City | X | 2 | 2 | 2 | 0-1 | 2 | 2 | ||
Leeds United | Reading | 1 | 1 | X | 1 | 2-1 | 1 | 1 | ||
Preston North End | Middlesbrough | X | 2 | X | X | 3-3 | X | 2 | ||
Rotherham United | Queens Park Rangers | 1 | X | X | X | 1-0 | X | 1 | ||
Sheffield Wednesday | Bolton Wanderers | 1 | X | X | X | 1-1 | X | 1 | ||
Wednesday 28th November 2018 | ||||||||||
Aston Villa | Nottingham Forest | 1 | 2 | X | X | 1-1 | X | 1 | ||
Ipswich Town | Bristol City | 1 | 2 | X | 2 | 1-1 | X | 2 | ||
Millwall | Birmingham City | 1 | 2 | X | 1 | 1-1 | X | 1 | ||
Swansea City | West Bromwich Albion | 1 | X | X | 1 | 1-1 | 1X | 1 | ||
Wigan Athletic | Blackburn Rovers | X | 2 | X | X | 1-1 | X | 2 | ||
Stoke City | Derby County | 2 | X | X | 2 | 1-1 | X2 | 2 | ||
Saturday 1st December 2018 | ||||||||||
Sheffield United | Leeds United | X | X | X | 1 | 2-0 | X | 1 | ||
Birmingham City | Preston North End | 2 | 1 | X | X | 3-2 | X | X | ||
Blackburn Rovers | Sheffield Wednesday | X | 1 | X | 1 | 1-0 | 1X | 1 | ||
Bolton Wanderers | Wigan Athletic | 1 | X | 1 | X | 1-1 | 1X | 1 | ||
Derby County | Swansea City | 2 | X | X | X | 1-1 | X | 2 | ||
Norwich City | Rotherham United | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | ||
Nottingham Forest | Ipswich Town | 2 | 1 | X | 1 | 1-1 | X | 1 | ||
Queens Park Rangers | Hull City | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | ||
Reading | Stoke City | X | 2 | X | X | 1-0 | X | 2 | ||
Middlesbrough | Aston Villa | X | 1 | X | 1 | 0-0 | 1X | 1 | ||
Sunday 2nd December 2018 | ||||||||||
Bristol City | Millwall | 1 | X | X | 1 | 1-1 | 1X | 1 |
|
Previous Football Predictions |
Home Side | Away Side | FF | RF | WDL | Seq | Sco | Best | SF | Res | |
---|---|---|---|---|---|---|---|---|---|---|
Saturday 10th November 2018 | ||||||||||
Birmingham City | Hull City | X | 1 | 1 | 1 | 2-0 | 1 | 1 | 3-3 | |
Blackburn Rovers | Rotherham United | 1 | 1 | X | 1 | 1-0 | 1 | 1 | 1-1 | |
Bolton Wanderers | Swansea City | 1 | 2 | X | X | 0-1 | X | X | 0-1 | |
Bristol City | Preston North End | X | X | X | X | 2-1 | X | X | 0-1 | |
Derby County | Aston Villa | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 0-3 | |
Middlesbrough | Wigan Athletic | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | 2-0 | |
Norwich City | Millwall | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 4-3 | |
Nottingham Forest | Stoke City | X | X | X | 2 | 0-0 | X | 2 | 0-0 | |
Queens Park Rangers | Brentford | 1 | X | 1 | 1 | 2-0 | 1 | 1 | 3-2 | |
Reading | Ipswich Town | 1 | X | 1 | 1 | 3-1 | 1 | 1 | 2-2 | |
West Bromwich Albion | Leeds United | 2 | 2 | X | 2 | 2-2 | 2 | 2 | 4-1 | |
Friday 9th November 2018 | ||||||||||
Sheffield United | Sheffield Wednesday | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 0-0 | |
Sunday 4th November 2018 | ||||||||||
Wigan Athletic | Leeds United | 1 | X | X | 1 | 0-0 | 1X | 1 | 1-2 | |
Saturday 3rd November 2018 | ||||||||||
Blackburn Rovers | Queens Park Rangers | X | 1 | X | 2 | 0-0 | X | X | 1-0 | |
Brentford | Millwall | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 2-0 | |
Derby County | Birmingham City | X | X | X | X | 1-0 | X | X | 3-1 | |
Hull City | West Bromwich Albion | 1 | 2 | X | X | 1-1 | X | X | 1-0 | |
Ipswich Town | Preston North End | X | X | X | X | 1-1 | X | X | 1-1 | |
Nottingham Forest | Sheffield United | 1 | X | X | X | 0-2 | X | 1 | 1-0 | |
Reading | Bristol City | X | 2 | 2 | X | 1-0 | X2 | 2 | 3-2 | |
Rotherham United | Swansea City | 1 | X | X | 1 | 1-0 | 1X | 1 | 2-1 | |
Sheffield Wednesday | Norwich City | 2 | X | X | 2 | 0-1 | X2 | 2 | 0-4 | |
Stoke City | Middlesbrough | 2 | 2 | X | 2 | 0-0 | 2 | 2 | 0-0 | |
Friday 2nd November 2018 | ||||||||||
Aston Villa | Bolton Wanderers | 1 | X | X | 1 | 1-1 | 1X | 1 | 2-0 | |
Saturday 27th October 2018 | ||||||||||
Middlesbrough | Derby County | X | X | 1 | 1 | 1-0 | 1X | 1 | 1-1 | |
Birmingham City | Sheffield Wednesday | X | X | X | 2 | 1-0 | X | 2 | 3-1 | |
Bolton Wanderers | Hull City | 1 | 1 | 1 | 1 | 1-1 | 1 | 1 | 0-1 | |
Bristol City | Stoke City | 2 | X | X | 2 | 1-1 | X2 | 2 | 0-1 | |
Millwall | Ipswich Town | X | X | X | X | 1-2 | X | X | 3-0 | |
Norwich City | Brentford | X | X | X | 1 | 1-1 | X | 1 | 1-0 | |
Preston North End | Rotherham United | 1 | X | 1 | 1 | 2-1 | 1 | 1 | 1-1 | |
Sheffield United | Wigan Athletic | 1 | X | 1 | 1 | 2-0 | 1 | 1 | 4-2 | |
Swansea City | Reading | 1 | X | X | X | 2-2 | X | 1 | 2-0 | |
West Bromwich Albion | Blackburn Rovers | X | X | 1 | 1 | 5-1 | 1X | 1 | 1-1 | |
Leeds United | Nottingham Forest | 2 | X | X | 2 | 1-0 | X2 | 2 | 1-1 | |
Friday 26th October 2018 | ||||||||||
Queens Park Rangers | Aston Villa | 1 | X | X | 1 | 1-1 | 1X | 1 | 1-0 |
|
This Seasons Predictions Performance So Far |
Method | Type | Forecast | Correct | Not Correct | Hit Rate | % of Actual |
---|---|---|---|---|---|---|
Footyforecast | 1 | 108 | 49 | 59 | 45 | 120 |
Footyforecast | 1X | 0 | 0 | 0 | 0 | 0 |
Footyforecast | X | 58 | 18 | 40 | 31 | 92 |
Footyforecast | X2 | 0 | 0 | 0 | 0 | 0 |
Footyforecast | 2 | 38 | 13 | 25 | 34 | 75 |
Rateform | 1 | 54 | 24 | 30 | 44 | 60 |
Rateform | 1X | 0 | 0 | 0 | 0 | 0 |
Rateform | X | 106 | 32 | 74 | 30 | 168 |
Rateform | X2 | 0 | 0 | 0 | 0 | 0 |
Rateform | 2 | 44 | 14 | 30 | 32 | 86 |
Win Draw Loss | 1 | 61 | 29 | 32 | 48 | 68 |
Win Draw Loss | 1X | 0 | 0 | 0 | 0 | 0 |
Win Draw Loss | X | 127 | 41 | 86 | 32 | 202 |
Win Draw Loss | X2 | 0 | 0 | 0 | 0 | 0 |
Win Draw Loss | 2 | 16 | 5 | 11 | 31 | 31 |
Simple Sequence | 1 | 120 | 51 | 69 | 43 | 133 |
Simple Sequence | 1X | 0 | 0 | 0 | 0 | 0 |
Simple Sequence | X | 52 | 11 | 41 | 21 | 83 |
Simple Sequence | X2 | 0 | 0 | 0 | 0 | 0 |
Simple Sequence | 2 | 32 | 12 | 20 | 38 | 63 |
Score Prediction | 1 | 96 | 43 | 53 | 45 | 107 |
Score Prediction | 1X | 0 | 0 | 0 | 0 | 0 |
Score Prediction | X | 79 | 20 | 59 | 25 | 125 |
Score Prediction | X2 | 0 | 0 | 0 | 0 | 0 |
Score Prediction | 2 | 29 | 6 | 23 | 21 | 57 |
Best | 1 | 100 | 29 | 37 | 29 | 111 |
Best | 1X | 0 | 28 | 6 | 0 | 0 |
Best | X | 77 | 18 | 59 | 23 | 122 |
Best | X2 | 17 | 11 | 6 | 65 | 30 |
Best | 2 | 10 | 3 | 7 | 30 | 20 |
SF | 1 | 115 | 50 | 65 | 43 | 128 |
SF | 1X | 0 | 0 | 0 | 0 | 0 |
SF | X | 40 | 10 | 30 | 25 | 63 |
SF | X2 | 0 | 0 | 0 | 0 | 0 |
SF | 2 | 49 | 19 | 30 | 39 | 96 |