English Premier Summary
ENGLISH PREMIERSHIP Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 45 | 17 | 52 |
Rateform | 64 | 24 | 54 |
Win Draw Loss | 71 | 23 | 61 |
Sequence | 53 | 31 | 68 |
Score Prediction | 55 | 24 | 52 |
Best (Combined) | 51 | 22 | 65 |
Statistics |
Total Home Wins | 52 |
Total Draws | 27 |
Total Away Wins | 41 |
Latest Results |
Sunday 11th November 2018 | ||
Liverpool | 2 - 0 | Fulham |
Arsenal | 1 - 1 | Woverhampton Wan. |
Chelsea | 0 - 0 | Everton |
Manchester City | 3 - 1 | Manchester United |
Saturday 10th November 2018 | ||
Newcastle United | 2 - 1 | Afc Bournemouth |
Leicester City | 0 - 0 | Burnley |
Southampton | 1 - 1 | Watford |
Crystal Palace | 0 - 1 | Tottenham Hotspur |
Huddersfield Town | 1 - 1 | West Ham United |
Cardiff City | 2 - 1 | Brighton & Hove Albion |
Monday 5th November 2018 | ||
Huddersfield Town | 1 - 0 | Fulham |
Sunday 4th November 2018 | ||
Chelsea | 3 - 1 | Crystal Palace |
Next Fixtures |
No fixtures available |
ENGLISH PREMIERSHIP - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Manchester City | 12 | 7 | 0 | 0 | 27 | 4 | 23 | 3 | 2 | 0 | 9 | 1 | 8 | 10 | 2 | 0 | 36 | 5 | 31 | 32 |
2 | Liverpool | 12 | 5 | 1 | 0 | 14 | 1 | 13 | 4 | 2 | 0 | 9 | 4 | 5 | 9 | 3 | 0 | 23 | 5 | 18 | 30 |
3 | Chelsea | 12 | 4 | 3 | 0 | 15 | 7 | 8 | 4 | 1 | 0 | 12 | 1 | 11 | 8 | 4 | 0 | 27 | 8 | 19 | 28 |
4 | Tottenham Hotspur | 12 | 2 | 0 | 2 | 5 | 4 | 1 | 7 | 0 | 1 | 15 | 6 | 9 | 9 | 0 | 3 | 20 | 10 | 10 | 27 |
5 | Arsenal | 12 | 4 | 2 | 1 | 12 | 6 | 6 | 3 | 1 | 1 | 14 | 9 | 5 | 7 | 3 | 2 | 26 | 15 | 11 | 24 |
6 | Afc Bournemouth | 12 | 3 | 2 | 1 | 11 | 7 | 4 | 3 | 0 | 3 | 10 | 9 | 1 | 6 | 2 | 4 | 21 | 16 | 5 | 20 |
7 | Watford | 12 | 4 | 0 | 2 | 10 | 8 | 2 | 2 | 2 | 2 | 7 | 6 | 1 | 6 | 2 | 4 | 17 | 14 | 3 | 20 |
8 | Manchester United | 12 | 3 | 1 | 1 | 8 | 8 | 0 | 3 | 1 | 3 | 12 | 13 | -1 | 6 | 2 | 4 | 20 | 21 | -1 | 20 |
9 | Everton | 12 | 4 | 1 | 1 | 12 | 6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 5 | 4 | 3 | 19 | 15 | 4 | 19 |
10 | Leicester City | 12 | 2 | 2 | 2 | 8 | 6 | 2 | 3 | 0 | 3 | 9 | 10 | -1 | 5 | 2 | 5 | 17 | 16 | 1 | 17 |
11 | Woverhampton Wan. | 12 | 2 | 2 | 2 | 8 | 8 | 0 | 2 | 2 | 2 | 4 | 5 | -1 | 4 | 4 | 4 | 12 | 13 | -1 | 16 |
12 | Brighton & Hove Albion | 12 | 3 | 1 | 1 | 8 | 6 | 2 | 1 | 1 | 5 | 5 | 12 | -7 | 4 | 2 | 6 | 13 | 18 | -5 | 14 |
13 | West Ham United | 12 | 2 | 1 | 3 | 8 | 7 | 1 | 1 | 2 | 3 | 6 | 11 | -5 | 3 | 3 | 6 | 14 | 18 | -4 | 12 |
14 | Newcastle United | 12 | 2 | 0 | 5 | 6 | 10 | -4 | 0 | 3 | 2 | 3 | 5 | -2 | 2 | 3 | 7 | 9 | 15 | -6 | 9 |
15 | Burnley | 12 | 1 | 1 | 3 | 6 | 10 | -4 | 1 | 2 | 4 | 6 | 15 | -9 | 2 | 3 | 7 | 12 | 25 | -13 | 9 |
16 | Crystal Palace | 12 | 0 | 2 | 4 | 2 | 8 | -6 | 2 | 0 | 4 | 6 | 9 | -3 | 2 | 2 | 8 | 8 | 17 | -9 | 8 |
17 | Southampton | 12 | 0 | 4 | 2 | 4 | 8 | -4 | 1 | 1 | 4 | 4 | 13 | -9 | 1 | 5 | 6 | 8 | 21 | -13 | 8 |
18 | Cardiff City | 12 | 2 | 1 | 4 | 9 | 14 | -5 | 0 | 1 | 4 | 2 | 11 | -9 | 2 | 2 | 8 | 11 | 25 | -14 | 8 |
19 | Huddersfield Town | 12 | 1 | 2 | 4 | 2 | 8 | -6 | 0 | 2 | 3 | 4 | 14 | -10 | 1 | 4 | 7 | 6 | 22 | -16 | 7 |
20 | Fulham | 12 | 1 | 1 | 3 | 6 | 13 | -7 | 0 | 1 | 6 | 5 | 18 | -13 | 1 | 2 | 9 | 11 | 31 | -20 | 5 |
UEFA Champions League | |||||||||||||||||||||
UEFA Champions League Qualifiers | |||||||||||||||||||||
UEFA Europa League | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018