National League North Football Predictions
NATIONAL LEAGUE NORTH Predictions page where you can access the latest 1x2 Tips.
You can also access the results of the previous tips for the NATIONAL LEAGUE NORTH and the whole of this seasons 1x2 Tips performances.
At the top of the page is a handy key explaining all of the various columns in the tables.
Key |
FF: Footyforecast method | RF: Rateform method |
WDL: Win Draw Loss method | SEQ: Simple Sequence method |
SCO: Score Prediction method | Best: Combined prediction from all five main methods |
SF: Superform method | Res: Actual Result |
Hit Rate: How successfull our tips are expressed as a percentage | % of Actual: Performance expressed as a percentage against all actual results |
|
Latest Football Predictions |
Home Side | Away Side | FF | RF | WDL | Seq | Sco | Best | SF | H2H | |
---|---|---|---|---|---|---|---|---|---|---|
Saturday 17th November 2018 | ||||||||||
Bradford Park Avenue | Ashton United | 1 | X | X | X | 2-2 | X | 1 | ||
Fc United Of Manchester | Afc Telford United | X | 2 | X | X | 1-2 | X | 2 | ||
Stockport | Brackley Town | 1 | 1 | X | X | 1-3 | 1X | 1 | ||
Darlington 1883 | Hereford Fc | 2 | 1 | X | 1 | 1-0 | X | 1 | ||
Kidderminster | Chorley | 2 | 2 | 2 | 2 | 0-1 | 2 | 2 | ||
Leamington | Chester | X | X | X | 2 | 2-2 | X | 2 | ||
Guiseley | Spennymoor Town | X | X | X | 1 | 1-1 | X | 1 | ||
Altrincham | York City | X | X | X | X | 0-1 | X | X | ||
Blyth Spartans | Curzon Ashton | 2 | X | 2 | 2 | 2-2 | 2 | 2 | ||
Alfreton Town | Nuneaton Town | 2 | 1 | X | X | 2-0 | X | X | ||
Boston United | Southport | X | 2 | 2 | 2 | 2-4 | 2 | 2 | ||
Tuesday 20th November 2018 | ||||||||||
Blyth Spartans | Stockport | 2 | 2 | 2 | 2 | 2-2 | 2 | 2 | ||
Alfreton Town | Leamington | 2 | X | X | 2 | 1-1 | X2 | 2 | ||
Saturday 1st December 2018 | ||||||||||
York City | Fc United Of Manchester | 2 | 1 | 2 | 2 | 0-3 | 2 | 2 | ||
Afc Telford United | Bradford Park Avenue | 1 | X | X | X | 3-4 | X | 1 | ||
Nuneaton Town | Blyth Spartans | X | X | X | X | 2-2 | X | X | ||
Hereford Fc | Alfreton Town | 1 | 2 | 2 | 2 | 1-2 | 2 | 2 | ||
Chorley | Boston United | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | ||
Spennymoor Town | Kidderminster | 1 | X | 1 | 1 | 2-1 | 1 | 1 | ||
Chester | Darlington 1883 | 2 | X | X | X | 3-2 | X | 2 | ||
Brackley Town | Altrincham | 2 | 2 | X | 2 | 2-2 | 2 | 2 | ||
Saturday 8th December 2018 | ||||||||||
Bradford Park Avenue | Southport | 2 | X | 2 | 2 | 1-4 | 2 | 2 | ||
Fc United Of Manchester | Curzon Ashton | 2 | X | 2 | 2 | 0-1 | 2 | 2 | ||
Stockport | Chester | X | 1 | X | X | 1-1 | X | 1 | ||
Darlington 1883 | Nuneaton Town | 2 | 1 | X | 1 | 1-0 | X | 1 | ||
Kidderminster | Brackley Town | X | X | X | 2 | 0-1 | X | 2 | ||
Leamington | Chorley | X | 2 | 2 | 2 | 1-3 | 2 | 2 | ||
Guiseley | Hereford Fc | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | ||
Altrincham | Afc Telford United | 1 | X | X | 1 | 2-2 | 1X | 1 | ||
Blyth Spartans | Ashton United | 1 | 2 | X | X | 4-2 | X | X | ||
Alfreton Town | Spennymoor Town | 2 | X | X | 2 | 2-2 | X2 | 2 | ||
Boston United | York City | X | 2 | X | 2 | 1-1 | X2 | 2 | ||
Saturday 22nd December 2018 | ||||||||||
Bradford Park Avenue | Hereford Fc | X | 1 | X | X | 1-0 | X | 1 | ||
York City | Brackley Town | X | X | X | 2 | 0-4 | X | 2 | ||
Kidderminster | Curzon Ashton | 2 | X | 2 | 2 | 0-1 | 2 | 2 | ||
Leamington | Fc United Of Manchester | 2 | X | 2 | 2 | 2-2 | 2 | 2 | ||
Nuneaton Town | Guiseley | 1 | 2 | X | 2 | 0-2 | X | 2 | ||
Altrincham | Darlington 1883 | X | 1 | 2 | X | 2-2 | X | X | ||
Chorley | Blyth Spartans | X | 1 | 1 | 1 | 4-0 | 1 | 1 | ||
Alfreton Town | Stockport | 2 | X | X | 2 | 1-1 | X2 | 2 | ||
Spennymoor Town | Boston United | 1 | 1 | 1 | 1 | 3-2 | 1 | 1 | ||
Ashton United | Southport | X | X | 2 | 2 | 1-5 | X2 | 2 | ||
Chester | Afc Telford United | X | X | X | 1 | 3-1 | X | 1 | ||
Wednesday 26th December 2018 | ||||||||||
Fc United Of Manchester | Chorley | X | 2 | 2 | 2 | 0-3 | 2 | 2 | ||
Stockport | Altrincham | 2 | X | 2 | 2 | 1-2 | 2 | 2 | ||
Darlington 1883 | York City | 2 | X | X | X | 0-0 | X | 2 | ||
Curzon Ashton | Ashton United | 1 | X | X | X | 2-1 | X | 1 | ||
Afc Telford United | Nuneaton Town | 1 | 1 | X | 1 | 1-0 | 1 | 1 | ||
Guiseley | Bradford Park Avenue | 1 | X | X | 1 | 3-4 | 1X | 1 | ||
Hereford Fc | Kidderminster | 1 | 2 | 2 | X | 0-1 | X | 2 | ||
Blyth Spartans | Spennymoor Town | 2 | 2 | 2 | 2 | 3-3 | 2 | 2 | ||
Southport | Chester | X | X | X | 2 | 0-1 | X | 2 | ||
Boston United | Alfreton Town | 1 | 2 | 2 | X | 2-2 | X | 2 | ||
Brackley Town | Leamington | 2 | X | X | 2 | 1-1 | X2 | 2 | ||
Saturday 29th December 2018 | ||||||||||
Fc United Of Manchester | Spennymoor Town | 2 | 2 | 2 | 2 | 1-2 | 2 | 2 |
|
Previous Football Predictions |
Home Side | Away Side | FF | RF | WDL | Seq | Sco | Best | SF | Res | |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday 13th November 2018 | ||||||||||
York City | Chester | X | X | X | 2 | 2-2 | X | 2 | 0-0 | |
Hereford Fc | Southport | 2 | 2 | X | 2 | 2-3 | 2 | 2 | 0-3 | |
Saturday 10th November 2018 | ||||||||||
Curzon Ashton | Bradford Park Avenue | 2 | X | 2 | 2 | 1-5 | 2 | 2 | 1-1 | |
Afc Telford United | Boston United | X | X | X | 1 | 1-0 | X | 1 | 1-0 | |
Nuneaton Town | Kidderminster Harriers | - | - | - | - | - | - | - | 1-1 | |
Hereford Fc | Fc United Of Manchester | 2 | X | X | 2 | 1-1 | X2 | 2 | 1-3 | |
Chester | Altrincham | 1 | X | X | 1 | 3-2 | 1X | 1 | 1-2 | |
Brackley Town | Blyth Spartans | 1 | X | 1 | 1 | 3-0 | 1 | 1 | 1-1 | |
Tuesday 6th November 2018 | ||||||||||
Ashton United | Guiseley | - | - | - | - | - | - | - | 1-0 | |
Chester | Nuneaton Town | 2 | 1 | 1 | 1 | 3-0 | 1 | 1 | 3-2 | |
Saturday 3rd November 2018 | ||||||||||
Kidderminster Harriers | Southport | - | - | - | - | - | - | - | 1-4 | |
York City | Bradford Park Avenue | 2 | 1 | X | 2 | 3-4 | X | X | 1-4 | |
Darlington 1883 | Guiseley | X | 2 | X | X | 1-1 | X | 2 | 0-0 | |
Curzon Ashton | Stockport | 1 | X | X | 1 | 0-0 | 1X | 1 | 0-2 | |
Nuneaton Town | Leamington | 2 | 2 | 2 | 2 | 1-5 | 2 | 2 | 0-2 | |
Hereford Fc | Altrincham | 2 | 2 | 2 | 2 | 2-4 | 2 | 2 | 1-1 | |
Chorley | Spennymoor Town | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | 1-2 | |
Blyth Spartans | Fc United Of Manchester | 2 | X | X | X | 2-0 | X | 2 | 0-3 | |
Alfreton Town | Afc Telford United | 1 | X | X | 1 | 3-2 | 1X | 1 | 1-1 | |
Ashton United | Boston United | 1 | X | 2 | 2 | 0-4 | X | 2 | 1-1 | |
Brackley Town | Chester | X | X | X | 1 | 3-2 | X | 1 | 2-2 | |
Saturday 20th October 2018 | ||||||||||
Kidderminster Harriers | Fc United Of Manchester | - | - | - | - | - | - | - | 1-2 | |
Darlington 1883 | Boston United | X | X | 2 | 2 | 0-2 | X2 | 2 | 1-0 | |
Curzon Ashton | Afc Telford United | 1 | 2 | X | X | 0-1 | X | X | 2-1 | |
Nuneaton Town | Bradford Park Avenue | 1 | 2 | 2 | X | 3-4 | X | 2 | 0-6 | |
Brackley Town | Spennymoor Town | X | X | X | X | 1-1 | X | X | 4-1 | |
Saturday 13th October 2018 | ||||||||||
Bradford Park Avenue | Kidderminster Harriers | - | - | - | - | - | - | - | 1-2 | |
Fc United Of Manchester | Darlington 1883 | X | 2 | X | X | 3-4 | X | 2 | 1-2 | |
Stockport | Hereford Fc | 1 | 1 | X | 1 | 2-0 | 1 | 1 | 1-1 | |
Leamington | Curzon Ashton | 2 | X | X | 2 | 1-1 | X2 | 2 | 0-1 | |
Afc Telford United | Chorley | 2 | 2 | X | X | 1-2 | X2 | 2 | 1-1 | |
Guiseley | Brackley Town | 1 | X | X | X | 1-2 | X | 1 | 2-1 | |
Altrincham | Alfreton Town | 1 | 2 | 2 | 2 | 1-1 | 2 | 2 | 3-1 | |
Spennymoor Town | Ashton United | X | X | X | 1 | 3-3 | X | 1 | 5-0 | |
Southport | York City | 2 | 2 | X | X | 0-1 | X2 | 2 | 1-2 | |
Boston United | Blyth Spartans | 1 | X | 1 | X | 2-0 | 1X | 1 | 4-0 | |
Tuesday 2nd October 2018 | ||||||||||
Nuneaton Town | York City | 2 | X | X | 2 | 0-1 | X2 | 2 | 2-2 |
|
This Seasons Predictions Performance So Far |
Method | Type | Forecast | Correct | Not Correct | Hit Rate | % of Actual |
---|---|---|---|---|---|---|
Footyforecast | 1 | 52 | 18 | 34 | 35 | 106 |
Footyforecast | 1X | 0 | 0 | 0 | 0 | 0 |
Footyforecast | X | 42 | 13 | 29 | 31 | 86 |
Footyforecast | X2 | 0 | 0 | 0 | 0 | 0 |
Footyforecast | 2 | 34 | 13 | 21 | 38 | 63 |
Rateform | 1 | 33 | 15 | 18 | 45 | 67 |
Rateform | 1X | 0 | 0 | 0 | 0 | 0 |
Rateform | X | 61 | 19 | 42 | 31 | 124 |
Rateform | X2 | 0 | 0 | 0 | 0 | 0 |
Rateform | 2 | 34 | 14 | 20 | 41 | 63 |
Win Draw Loss | 1 | 28 | 11 | 17 | 39 | 57 |
Win Draw Loss | 1X | 0 | 0 | 0 | 0 | 0 |
Win Draw Loss | X | 71 | 16 | 55 | 23 | 145 |
Win Draw Loss | X2 | 2 | 1 | 1 | 50 | 4 |
Win Draw Loss | 2 | 27 | 12 | 15 | 44 | 50 |
Simple Sequence | 1 | 41 | 19 | 22 | 46 | 84 |
Simple Sequence | 1X | 0 | 0 | 0 | 0 | 0 |
Simple Sequence | X | 43 | 10 | 33 | 23 | 88 |
Simple Sequence | X2 | 0 | 0 | 0 | 0 | 0 |
Simple Sequence | 2 | 44 | 17 | 27 | 39 | 81 |
Score Prediction | 1 | 45 | 20 | 25 | 44 | 92 |
Score Prediction | 1X | 0 | 0 | 0 | 0 | 0 |
Score Prediction | X | 47 | 13 | 34 | 28 | 96 |
Score Prediction | X2 | 0 | 0 | 0 | 0 | 0 |
Score Prediction | 2 | 36 | 16 | 20 | 44 | 67 |
Best | 1 | 39 | 13 | 12 | 33 | 80 |
Best | 1X | 0 | 7 | 7 | 0 | 0 |
Best | X | 54 | 16 | 38 | 30 | 110 |
Best | X2 | 12 | 9 | 3 | 75 | 23 |
Best | 2 | 23 | 9 | 14 | 39 | 43 |
SF | 1 | 57 | 25 | 32 | 44 | 116 |
SF | 1X | 0 | 0 | 0 | 0 | 0 |
SF | X | 22 | 5 | 17 | 23 | 45 |
SF | X2 | 0 | 0 | 0 | 0 | 0 |
SF | 2 | 49 | 19 | 30 | 39 | 91 |