National League North Summary
NATIONAL LEAGUE NORTH Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 35 | 31 | 38 |
Rateform | 45 | 31 | 41 |
Win Draw Loss | 39 | 23 | 44 |
Sequence | 46 | 23 | 39 |
Score Prediction | 44 | 28 | 44 |
Best (Combined) | 33 | 30 | 39 |
Statistics |
Total Home Wins | 49 |
Total Draws | 49 |
Total Away Wins | 54 |
Latest Results |
Tuesday 13th November 2018 | ||
York City | 0 - 0 | Chester |
Hereford Fc | 0 - 3 | Southport |
Saturday 10th November 2018 | ||
Curzon Ashton | 1 - 1 | Bradford Park Avenue |
Afc Telford United | 1 - 0 | Boston United |
Nuneaton Town | 1 - 1 | Kidderminster Harriers |
Hereford Fc | 1 - 3 | Fc United Of Manchester |
Alfreton Town | P - P | Nuneaton Town |
Chester | 1 - 2 | Altrincham |
Brackley Town | 1 - 1 | Blyth Spartans |
Tuesday 6th November 2018 | ||
Ashton United | 1 - 0 | Guiseley |
Chester | 3 - 2 | Nuneaton Town |
Saturday 3rd November 2018 | ||
Kidderminster Harriers | 1 - 4 | Southport |
Next Fixtures |
No fixtures available |
NATIONAL LEAGUE NORTH - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Bradford Park Avenue | 17 | 4 | 2 | 2 | 10 | 8 | 2 | 5 | 2 | 2 | 23 | 15 | 8 | 9 | 4 | 4 | 33 | 23 | 10 | 31 |
2 | Chorley | 15 | 5 | 1 | 1 | 12 | 3 | 9 | 4 | 2 | 2 | 13 | 8 | 5 | 9 | 3 | 3 | 25 | 11 | 14 | 30 |
3 | Kidderminster Harriers | 17 | 4 | 2 | 2 | 18 | 15 | 3 | 4 | 4 | 1 | 17 | 9 | 8 | 8 | 6 | 3 | 35 | 24 | 11 | 30 |
4 | Chester | 17 | 6 | 2 | 1 | 22 | 11 | 11 | 2 | 4 | 2 | 10 | 14 | -4 | 8 | 6 | 3 | 32 | 25 | 7 | 30 |
5 | Spennymoor Town | 16 | 4 | 3 | 1 | 21 | 10 | 11 | 4 | 2 | 2 | 11 | 7 | 4 | 8 | 5 | 3 | 32 | 17 | 15 | 29 |
6 | Afc Telford United | 17 | 6 | 3 | 0 | 14 | 7 | 7 | 1 | 4 | 3 | 8 | 12 | -4 | 7 | 7 | 3 | 22 | 19 | 3 | 28 |
7 | Brackley Town | 17 | 4 | 4 | 1 | 18 | 11 | 7 | 3 | 2 | 3 | 15 | 10 | 5 | 7 | 6 | 4 | 33 | 21 | 12 | 27 |
8 | Altrincham | 16 | 3 | 2 | 3 | 14 | 10 | 4 | 4 | 2 | 2 | 19 | 14 | 5 | 7 | 4 | 5 | 33 | 24 | 9 | 25 |
9 | Boston United | 17 | 4 | 0 | 4 | 11 | 11 | 0 | 4 | 1 | 4 | 11 | 7 | 4 | 8 | 1 | 8 | 22 | 18 | 4 | 25 |
10 | Stockport | 15 | 3 | 3 | 2 | 15 | 9 | 6 | 3 | 2 | 2 | 7 | 5 | 2 | 6 | 5 | 4 | 22 | 14 | 8 | 23 |
11 | Curzon Ashton | 17 | 1 | 3 | 5 | 6 | 14 | -8 | 4 | 3 | 1 | 9 | 6 | 3 | 5 | 6 | 6 | 15 | 20 | -5 | 21 |
12 | York City | 16 | 3 | 2 | 3 | 10 | 12 | -2 | 2 | 3 | 3 | 8 | 10 | -2 | 5 | 5 | 6 | 18 | 22 | -4 | 20 |
13 | Leamington | 15 | 2 | 3 | 3 | 12 | 15 | -3 | 3 | 1 | 3 | 11 | 9 | 2 | 5 | 4 | 6 | 23 | 24 | -1 | 19 |
14 | Darlington 1883 | 16 | 2 | 2 | 4 | 6 | 8 | -2 | 2 | 5 | 1 | 16 | 16 | 0 | 4 | 7 | 5 | 22 | 24 | -2 | 19 |
15 | Guiseley | 16 | 3 | 3 | 2 | 10 | 9 | 1 | 1 | 4 | 3 | 7 | 10 | -3 | 4 | 7 | 5 | 17 | 19 | -2 | 19 |
16 | Alfreton Town | 15 | 2 | 2 | 3 | 10 | 9 | 1 | 3 | 1 | 4 | 10 | 14 | -4 | 5 | 3 | 7 | 20 | 23 | -3 | 18 |
17 | Blyth Spartans | 16 | 3 | 0 | 4 | 13 | 11 | 2 | 2 | 2 | 5 | 8 | 18 | -10 | 5 | 2 | 9 | 21 | 29 | -8 | 17 |
18 | Fc United Of Manchester | 17 | 0 | 4 | 4 | 9 | 16 | -7 | 4 | 1 | 4 | 11 | 14 | -3 | 4 | 5 | 8 | 20 | 30 | -10 | 17 |
19 | Ashton United | 16 | 2 | 3 | 3 | 7 | 16 | -9 | 2 | 2 | 4 | 13 | 22 | -9 | 4 | 5 | 7 | 20 | 38 | -18 | 17 |
20 | Southport | 16 | 0 | 4 | 4 | 7 | 12 | -5 | 3 | 1 | 4 | 13 | 13 | 0 | 3 | 5 | 8 | 20 | 25 | -5 | 14 |
21 | Hereford Fc | 17 | 2 | 2 | 5 | 9 | 16 | -7 | 1 | 3 | 4 | 4 | 11 | -7 | 3 | 5 | 9 | 13 | 27 | -14 | 14 |
22 | Nuneaton Town | 17 | 1 | 3 | 5 | 6 | 19 | -13 | 1 | 2 | 5 | 8 | 16 | -8 | 2 | 5 | 10 | 14 | 35 | -21 | 11 |
Last Updated: 15th November 2018