Sunday 6th May 2018 |
Chelmsford City | 0 - 1 | Hampton & Richmond |
Dartford | 0 - 1 | Braintree Town |
Wednesday 2nd May 2018 |
Hampton & Richmond | 3 - 1 | Truro City |
Hemel Hempstead Town | 0 - 0 | Braintree Town |
Saturday 21st April 2018 |
Chelmsford City | 0 - 2 | Havant & Waterlooville |
Concord Rangers | 0 - 1 | Poole Town |
Dartford | 2 - 0 | Bath City |
Gloucester City | 3 - 1 | East Thurrock United |
Hemel Hempstead Town | 3 - 0 | Eastbourne Borough |
Hungerford Town | 0 - 1 | Whitehawk |
Oxford City | 4 - 0 | Bognor Regis Town |
St Albans City | 1 - 3 | Hampton & Richmond |
Truro City | 1 - 2 | Braintree Town |
Wealdstone | 4 - 4 | Chippenham Town |
Welling United | 3 - 1 | Weston-super-mare |
Thursday 19th April 2018 |
Hemel Hempstead Town | 1 - 0 | Wealdstone |
Tuesday 17th April 2018 |
Braintree Town | 4 - 3 | Whitehawk |
Concord Rangers | 2 - 1 | Bognor Regis Town |
East Thurrock United | 0 - 1 | Dartford |
Gloucester City | 1 - 4 | St Albans City |
Poole Town | 0 - 1 | Hampton & Richmond |
Truro City | 2 - 1 | Hungerford Town |
Monday 16th April 2018 |
Chelmsford City | 3 - 0 | Wealdstone |
Saturday 14th April 2018 |
Bath City | 5 - 0 | Hungerford Town |
Bognor Regis Town | 2 - 3 | Hemel Hempstead Town |
Braintree Town | 2 - 1 | Concord Rangers |
Chippenham Town | 2 - 0 | Truro City |
East Thurrock United | 2 - 4 | Chelmsford City |
Eastbourne Borough | 0 - 1 | Dartford |
Hampton & Richmond | 1 - 1 | Gloucester City |
Havant & Waterlooville | 2 - 1 | St Albans City |
Poole Town | 2 - 1 | Wealdstone |
Weston-super-mare | 4 - 2 | Oxford City |
Whitehawk | 2 - 1 | Welling United |
Wednesday 11th April 2018 |
Wealdstone | P - P | Oxford City |
Tuesday 10th April 2018 |
Bognor Regis Town | 2 - 1 | St Albans City |
Gloucester City | 0 - 1 | Dartford |
Havant & Waterlooville | P - P | East Thurrock United |
Poole Town | P - P | Hampton & Richmond |
Truro City | 2 - 0 | Concord Rangers |
Welling United | 0 - 0 | Hemel Hempstead Town |
Monday 9th April 2018 |
Chelmsford City | 4 - 2 | Whitehawk |
Hungerford Town | 1 - 3 | Wealdstone |
Saturday 7th April 2018 |
Chelmsford City | 2 - 1 | Poole Town |
Concord Rangers | 1 - 0 | Hampton & Richmond |
Dartford | 3 - 1 | Weston-super-mare |
Gloucester City | 3 - 2 | Bognor Regis Town |
Hemel Hempstead Town | 3 - 1 | Chippenham Town |
Hungerford Town | 0 - 1 | Braintree Town |
Oxford City | 2 - 1 | Eastbourne Borough |
St Albans City | 0 - 3 | Whitehawk |
Truro City | 1 - 2 | East Thurrock United |
Wealdstone | 2 - 1 | Bath City |
Welling United | 0 - 1 | Havant & Waterlooville |
Monday 2nd April 2018 |
Bath City | 5 - 1 | Gloucester City |
Chelmsford City | 1 - 0 | Concord Rangers |
East Thurrock United | P - P | Dartford |
Eastbourne Borough | 3 - 0 | Bognor Regis Town |
Hampton & Richmond | 1 - 1 | Welling United |
Hemel Hempstead Town | P - P | Wealdstone |
Hungerford Town | 4 - 0 | Poole Town |
Oxford City | 0 - 1 | Chippenham Town |
St Albans City | 2 - 1 | Braintree Town |
Weston-super-mare | P - P | Truro City |
Whitehawk | 0 - 0 | Havant & Waterlooville |
Monday 26th March 2018 |
Wealdstone | 2 - 3 | Eastbourne Borough |
Saturday 24th March 2018 |
Bath City | 1 - 2 | Havant & Waterlooville |
East Thurrock United | 0 - 2 | Chippenham Town |
Eastbourne Borough | 1 - 3 | Truro City |
Hampton & Richmond | 1 - 1 | Braintree Town |
Hemel Hempstead Town | 3 - 1 | Gloucester City |
Hungerford Town | 1 - 4 | Welling United |
Oxford City | 0 - 2 | Dartford |
St Albans City | 2 - 1 | Poole Town |
Weston-super-mare | 1 - 0 | Bognor Regis Town |
Whitehawk | 2 - 0 | Concord Rangers |
Tuesday 20th March 2018 |
Bognor Regis Town | 1 - 3 | Welling United |
Chippenham Town | 1 - 2 | Concord Rangers |
East Thurrock United | 2 - 2 | Poole Town |
Hampton & Richmond | 3 - 1 | Hungerford Town |
Truro City | 1 - 0 | Havant & Waterlooville |
Weston-super-mare | 0 - 2 | St Albans City |
Saturday 17th March 2018 |
Bognor Regis Town | 0 - 2 | East Thurrock United |
Braintree Town | P - P | Whitehawk |
Chippenham Town | 2 - 0 | Weston-super-mare |
Concord Rangers | 1 - 2 | St Albans City |
Dartford | 3 - 2 | Hemel Hempstead Town |
Gloucester City | 4 - 0 | Hungerford Town |
Havant & Waterlooville | 0 - 0 | Hampton & Richmond |
Poole Town | 0 - 4 | Bath City |
Truro City | 2 - 0 | Chelmsford City |
Welling United | 1 - 3 | Oxford City |
Tuesday 13th March 2018 |
Bath City | 0 - 1 | Eastbourne Borough |
Havant & Waterlooville | 1 - 0 | Wealdstone |
Monday 12th March 2018 |
Hungerford Town | 3 - 1 | St Albans City |
Saturday 10th March 2018 |
Braintree Town | 2 - 2 | Wealdstone |
Concord Rangers | P - P | Bognor Regis Town |
Dartford | 0 - 1 | Poole Town |
East Thurrock United | 0 - 1 | Welling United |
Eastbourne Borough | 0 - 1 | Gloucester City |
Hampton & Richmond | 3 - 1 | Weston-super-mare |
Hemel Hempstead Town | P - P | Bath City |
Hungerford Town | 1 - 1 | Chelmsford City |
Oxford City | 0 - 1 | Havant & Waterlooville |
St Albans City | 0 - 1 | Truro City |
Whitehawk | 1 - 3 | Chippenham Town |
Tuesday 6th March 2018 |
Hemel Hempstead Town | 2 - 0 | East Thurrock United |
Monday 5th March 2018 |
Gloucester City | 1 - 0 | Chippenham Town |
Wealdstone | 1 - 0 | Welling United |
Saturday 3rd March 2018 |
Bath City | P - P | Eastbourne Borough |
Bognor Regis Town | P - P | St Albans City |
Chelmsford City | P - P | Whitehawk |
Chippenham Town | P - P | Concord Rangers |
Gloucester City | P - P | Dartford |
Havant & Waterlooville | P - P | East Thurrock United |
Poole Town | P - P | Hampton & Richmond |
Truro City | P - P | Hungerford Town |
Wealdstone | P - P | Oxford City |
Welling United | P - P | Hemel Hempstead Town |
Weston-super-mare | P - P | Braintree Town |
Saturday 24th February 2018 |
Braintree Town | 1 - 0 | Poole Town |
Concord Rangers | 0 - 2 | Welling United |
Dartford | 4 - 1 | Truro City |
East Thurrock United | 1 - 1 | Bath City |
Eastbourne Borough | 1 - 2 | Weston-super-mare |
Hampton & Richmond | 1 - 0 | Bognor Regis Town |
Hemel Hempstead Town | 0 - 0 | Havant & Waterlooville |
Oxford City | 2 - 0 | Chelmsford City |
St Albans City | 2 - 0 | Chippenham Town |
Whitehawk | 1 - 1 | Gloucester City |
Tuesday 20th February 2018 |
Concord Rangers | P - P | East Thurrock United |
Weston-super-mare | 0 - 1 | Chelmsford City |
Monday 19th February 2018 |
Wealdstone | 1 - 2 | Gloucester City |
Saturday 17th February 2018 |
Bath City | 1 - 1 | Whitehawk |
Bognor Regis Town | 2 - 1 | Braintree Town |
Chelmsford City | 3 - 3 | Hemel Hempstead Town |
Chippenham Town | 3 - 3 | Hampton & Richmond |
Gloucester City | 1 - 0 | Concord Rangers |
Havant & Waterlooville | 2 - 0 | Hungerford Town |
Poole Town | 0 - 4 | Eastbourne Borough |
Truro City | 2 - 3 | Oxford City |
Wealdstone | 1 - 2 | Dartford |
Welling United | 3 - 1 | St Albans City |
Weston-super-mare | 2 - 2 | East Thurrock United |
Tuesday 13th February 2018 |
Bognor Regis Town | P - P | Welling United |
Saturday 10th February 2018 |
Braintree Town | 0 - 2 | Bath City |
Chippenham Town | 1 - 0 | Bognor Regis Town |
Dartford | 1 - 2 | Chelmsford City |
East Thurrock United | 0 - 0 | Eastbourne Borough |
Hampton & Richmond | 1 - 1 | Whitehawk |
Oxford City | 4 - 1 | Hemel Hempstead Town |
Poole Town | 1 - 3 | Havant & Waterlooville |
Truro City | 1 - 3 | Wealdstone |
Welling United | 2 - 3 | Gloucester City |
Weston-super-mare | 1 - 0 | Concord Rangers |
Saturday 3rd February 2018 |
Bath City | 2 - 0 | Hampton & Richmond |
Bognor Regis Town | 0 - 2 | Truro City |
Chelmsford City | 2 - 0 | Chippenham Town |
Concord Rangers | 2 - 1 | Oxford City |
Eastbourne Borough | 4 - 1 | Hungerford Town |
Gloucester City | 2 - 2 | Poole Town |
Havant & Waterlooville | 0 - 0 | Braintree Town |
St Albans City | 4 - 0 | Dartford |
Whitehawk | 5 - 1 | Weston-super-mare |
Saturday 27th January 2018 |
Chelmsford City | 1 - 2 | Hampton & Richmond |
Concord Rangers | 2 - 1 | Eastbourne Borough |
Dartford | 3 - 1 | Whitehawk |
Gloucester City | P - P | Chippenham Town |
Hemel Hempstead Town | 0 - 1 | Poole Town |
Hungerford Town | 1 - 1 | Bognor Regis Town |
Oxford City | 1 - 1 | Bath City |
St Albans City | 7 - 2 | East Thurrock United |
Truro City | P - P | Havant & Waterlooville |
Tuesday 23rd January 2018 |
Hemel Hempstead Town | 3 - 1 | Chelmsford City |
Saturday 20th January 2018 |
Oxford City | 0 - 1 | Whitehawk |
Truro City | P - P | Concord Rangers |
Bath City | 2 - 0 | Concord Rangers |
Bognor Regis Town | 0 - 3 | Wealdstone |
Braintree Town | 1 - 2 | Hemel Hempstead Town |
Chippenham Town | 2 - 2 | Dartford |
East Thurrock United | 4 - 1 | Oxford City |
Eastbourne Borough | 1 - 1 | St Albans City |
Poole Town | 2 - 3 | Welling United |
Whitehawk | 3 - 2 | Truro City |
Saturday 13th January 2018 |
Havant & Waterlooville | 3 - 2 | Oxford City |
Chelmsford City | 1 - 1 | Bath City |
Chippenham Town | 1 - 1 | Braintree Town |
Dartford | 1 - 0 | Havant & Waterlooville |
Eastbourne Borough | 1 - 2 | Hampton & Richmond |
Hemel Hempstead Town | 1 - 2 | Hungerford Town |
Oxford City | 0 - 1 | Whitehawk |
Tuesday 9th January 2018 |
Whitehawk | 2 - 2 | Bognor Regis Town |
Havant & Waterlooville | 3 - 2 | Oxford City |
Saturday 6th January 2018 |
Bath City | 0 - 0 | Truro City |
Braintree Town | 4 - 0 | East Thurrock United |
Concord Rangers | 1 - 1 | Dartford |
Gloucester City | 1 - 3 | Weston-super-mare |
Hampton & Richmond | 0 - 0 | Hemel Hempstead Town |
Havant & Waterlooville | P - P | Wealdstone |
Hungerford Town | 1 - 2 | Oxford City |
Poole Town | P - P | Chippenham Town |
St Albans City | 2 - 1 | Chelmsford City |
Welling United | 3 - 0 | Eastbourne Borough |
Whitehawk | 2 - 2 | Bognor Regis Town |
Monday 1st January 2018 |
Bognor Regis Town | 0 - 3 | Havant & Waterlooville |
Chelmsford City | 2 - 2 | Braintree Town |
Chippenham Town | 1 - 2 | Hungerford Town |
Dartford | 4 - 1 | Welling United |
East Thurrock United | 2 - 3 | Concord Rangers |
Eastbourne Borough | 1 - 4 | Whitehawk |
Hemel Hempstead Town | 2 - 0 | St Albans City |
Oxford City | 0 - 3 | Gloucester City |
Truro City | 3 - 1 | Poole Town |
Wealdstone | 0 - 3 | Hampton & Richmond |
Tuesday 26th December 2017 |
St Albans City | 2 - 2 | Hemel Hempstead Town |
Welling United | 2 - 3 | Dartford |
Bath City | 0 - 2 | Weston-super-mare |
Braintree Town | 2 - 2 | Chelmsford City |
Gloucester City | 0 - 1 | Oxford City |
Hampton & Richmond | 1 - 1 | Wealdstone |
Havant & Waterlooville | 0 - 0 | Bognor Regis Town |
Hungerford Town | 2 - 1 | Chippenham Town |
Poole Town | 0 - 3 | Truro City |
Whitehawk | 0 - 1 | Eastbourne Borough |
Saturday 23rd December 2017 |
Bognor Regis Town | 1 - 1 | Poole Town |
Chelmsford City | 4 - 1 | Welling United |
Chippenham Town | 0 - 3 | Bath City |
Dartford | 1 - 1 | Braintree Town |
East Thurrock United | 4 - 2 | Whitehawk |
Eastbourne Borough | 1 - 4 | Havant & Waterlooville |
Hemel Hempstead Town | 1 - 1 | Concord Rangers |
Oxford City | 0 - 0 | Hampton & Richmond |
Truro City | 1 - 1 | Gloucester City |
Wealdstone | 1 - 3 | St Albans City |
Weston-super-mare | 2 - 1 | Hungerford Town |
Saturday 9th December 2017 |
Bath City | 0 - 0 | Bognor Regis Town |
Braintree Town | 3 - 2 | Eastbourne Borough |
Concord Rangers | 3 - 1 | Wealdstone |
Gloucester City | 0 - 2 | Chelmsford City |
Hampton & Richmond | 5 - 1 | East Thurrock United |
Havant & Waterlooville | 4 - 0 | Chippenham Town |
Hungerford Town | 1 - 0 | Dartford |
Poole Town | 3 - 1 | Weston-super-mare |
St Albans City | 1 - 1 | Oxford City |
Welling United | 2 - 2 | Truro City |
Whitehawk | 0 - 5 | Hemel Hempstead Town |
Tuesday 5th December 2017 |
Oxford City | 3 - 1 | Truro City |
Saturday 2nd December 2017 |
Bath City | 0 - 0 | Hemel Hempstead Town |
Bognor Regis Town | 1 - 2 | Concord Rangers |
Chelmsford City | 1 - 1 | Hungerford Town |
Gloucester City | 1 - 2 | Eastbourne Borough |
Poole Town | 0 - 1 | Dartford |
Truro City | 1 - 2 | St Albans City |
Wealdstone | 3 - 1 | Braintree Town |
Welling United | 0 - 3 | East Thurrock United |
Weston-super-mare | 1 - 2 | Hampton & Richmond |
Chippenham Town | 2 - 1 | Whitehawk |