Netherlands Eredivisie Summary
NETHERLANDS EREDIVISIE Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 54 | 27 | 47 |
Rateform | 73 | 20 | 52 |
Win Draw Loss | 69 | 16 | 48 |
Sequence | 58 | 26 | 52 |
Score Prediction | 61 | 12 | 52 |
Best (Combined) | 46 | 25 | 61 |
Statistics |
Total Home Wins | 44 |
Total Draws | 16 |
Total Away Wins | 30 |
Latest Results |
Sunday 11th November 2018 | ||
Excelsior Rotterdam | 1 - 7 | Ajax |
Ado Den Haag | 0 - 1 | Az Alkmaar |
Heracles | 0 - 2 | Feyenoord |
Groningen | 2 - 0 | Heerenveen |
Saturday 10th November 2018 | ||
Vvv Venlo | 3 - 2 | Fortuna Sittard |
Fc Emmen | 2 - 0 | Nac Breda |
Vitesse | 2 - 1 | Utrecht |
Graafschap | 1 - 4 | Eindhoven Psv |
Friday 9th November 2018 | ||
Zwolle | 2 - 3 | Willem Ii |
Sunday 4th November 2018 | ||
Fortuna Sittard | 3 - 0 | Zwolle |
Next Fixtures |
No fixtures available |
NETHERLANDS EREDIVISIE - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Eindhoven Psv | 12 | 6 | 0 | 0 | 24 | 1 | 23 | 6 | 0 | 0 | 19 | 4 | 15 | 12 | 0 | 0 | 43 | 5 | 38 | 36 |
2 | Ajax | 12 | 5 | 1 | 0 | 19 | 1 | 18 | 5 | 0 | 1 | 18 | 4 | 14 | 10 | 1 | 1 | 37 | 5 | 32 | 31 |
3 | Feyenoord | 11 | 5 | 0 | 0 | 13 | 3 | 10 | 2 | 2 | 2 | 9 | 10 | -1 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
4 | Heracles | 12 | 5 | 0 | 1 | 17 | 8 | 9 | 1 | 2 | 3 | 8 | 16 | -8 | 6 | 2 | 4 | 25 | 24 | 1 | 20 |
5 | Az Alkmaar | 12 | 2 | 3 | 1 | 11 | 6 | 5 | 3 | 0 | 3 | 11 | 12 | -1 | 5 | 3 | 4 | 22 | 18 | 4 | 18 |
6 | Vitesse | 12 | 4 | 1 | 1 | 14 | 8 | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | 3 | 4 | 18 | 14 | 4 | 18 |
7 | Vvv Venlo | 11 | 3 | 1 | 1 | 9 | 4 | 5 | 2 | 2 | 2 | 5 | 8 | -3 | 5 | 3 | 3 | 14 | 12 | 2 | 18 |
8 | Utrecht | 12 | 4 | 1 | 1 | 11 | 5 | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 | 3 | 4 | 15 | 14 | 1 | 18 |
9 | Heerenveen | 12 | 0 | 3 | 3 | 9 | 17 | -8 | 3 | 2 | 1 | 15 | 10 | 5 | 3 | 5 | 4 | 24 | 27 | -3 | 14 |
10 | Fortuna Sittard | 12 | 2 | 2 | 2 | 12 | 10 | 2 | 1 | 2 | 3 | 11 | 14 | -3 | 3 | 4 | 5 | 23 | 24 | -1 | 13 |
11 | Willem Ii | 12 | 1 | 2 | 2 | 8 | 5 | 3 | 2 | 2 | 3 | 12 | 18 | -6 | 3 | 4 | 5 | 20 | 23 | -3 | 13 |
12 | Fc Emmen | 12 | 1 | 3 | 2 | 8 | 10 | -2 | 2 | 1 | 3 | 6 | 16 | -10 | 3 | 4 | 5 | 14 | 26 | -12 | 13 |
13 | Ado Den Haag | 12 | 2 | 1 | 3 | 6 | 12 | -6 | 1 | 2 | 3 | 8 | 13 | -5 | 3 | 3 | 6 | 14 | 25 | -11 | 12 |
14 | Excelsior Rotterdam | 12 | 2 | 2 | 3 | 12 | 19 | -7 | 1 | 1 | 3 | 5 | 11 | -6 | 3 | 3 | 6 | 17 | 30 | -13 | 12 |
15 | Zwolle | 12 | 1 | 1 | 4 | 8 | 11 | -3 | 2 | 1 | 3 | 4 | 10 | -6 | 3 | 2 | 7 | 12 | 21 | -9 | 11 |
16 | Groningen | 12 | 1 | 1 | 4 | 5 | 8 | -3 | 2 | 0 | 4 | 7 | 15 | -8 | 3 | 1 | 8 | 12 | 23 | -11 | 10 |
17 | Graafschap | 12 | 3 | 0 | 4 | 10 | 14 | -4 | 0 | 1 | 4 | 2 | 12 | -10 | 3 | 1 | 8 | 12 | 26 | -14 | 10 |
18 | Nac Breda | 12 | 2 | 1 | 3 | 9 | 10 | -1 | 0 | 1 | 5 | 4 | 17 | -13 | 2 | 2 | 8 | 13 | 27 | -14 | 8 |
UEFA Champions League | |||||||||||||||||||||
UEFA Champions League Qualifiers | |||||||||||||||||||||
UEFA Europa League | |||||||||||||||||||||
UEFA Champions League Qualifiers Playoff | |||||||||||||||||||||
Relegation Playoff | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018