Portugal Primeira Liga Summary
PORTUGESE PRIMEIRA LIGA Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 56 | 33 | 42 |
Rateform | 67 | 26 | 44 |
Win Draw Loss | 56 | 36 | 44 |
Sequence | 50 | 27 | 46 |
Score Prediction | 58 | 23 | 40 |
Best (Combined) | 43 | 28 | 57 |
Statistics |
Total Home Wins | 33 |
Total Draws | 17 |
Total Away Wins | 21 |
Latest Results |
Sunday 11th November 2018 | ||
Sporting C P | 2 - 1 | Chaves |
Vitoria Guimaraes | 2 - 0 | Santa Clara |
Tondela | 1 - 3 | Benfica |
Saturday 10th November 2018 | ||
Porto | 1 - 0 | Sporting Braga |
Belenenses | 0 - 0 | Boavista |
Aves | 2 - 1 | Rio_ave |
Nacional | 1 - 0 | Maritimo |
Friday 9th November 2018 | ||
Vit Setubal | 2 - 1 | Farense |
Moreirense | 2 - 0 | Portimonense |
Monday 5th November 2018 | ||
Rio_ave | 3 - 3 | Nacional |
Next Fixtures |
No fixtures available |
PORTUGESE PRIMEIRA LIGA - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Porto | 10 | 5 | 0 | 1 | 14 | 3 | 11 | 3 | 0 | 1 | 7 | 3 | 4 | 8 | 0 | 2 | 21 | 6 | 15 | 24 |
2 | Sporting C P | 10 | 5 | 0 | 0 | 10 | 2 | 8 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | 1 | 2 | 18 | 10 | 8 | 22 |
3 | Sporting Braga | 10 | 4 | 1 | 0 | 11 | 5 | 6 | 2 | 2 | 1 | 8 | 5 | 3 | 6 | 3 | 1 | 19 | 10 | 9 | 21 |
4 | Benfica | 10 | 3 | 1 | 1 | 8 | 6 | 2 | 3 | 1 | 1 | 11 | 5 | 6 | 6 | 2 | 2 | 19 | 11 | 8 | 20 |
5 | Rio_ave | 10 | 4 | 1 | 0 | 11 | 6 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | 3 | 2 | 17 | 13 | 4 | 18 |
6 | Moreirense | 10 | 3 | 1 | 1 | 6 | 4 | 2 | 2 | 0 | 3 | 5 | 10 | -5 | 5 | 1 | 4 | 11 | 14 | -3 | 16 |
7 | Vitoria Guimaraes | 10 | 2 | 2 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 10 | 9 | 1 | 4 | 3 | 3 | 15 | 12 | 3 | 15 |
8 | Vit Setubal | 10 | 3 | 0 | 2 | 8 | 5 | 3 | 1 | 2 | 2 | 5 | 6 | -1 | 4 | 2 | 4 | 13 | 11 | 2 | 14 |
9 | Santa Clara | 10 | 2 | 1 | 2 | 10 | 10 | 0 | 2 | 1 | 2 | 7 | 6 | 1 | 4 | 2 | 4 | 17 | 16 | 1 | 14 |
10 | Belenenses | 10 | 1 | 2 | 2 | 4 | 6 | -2 | 1 | 4 | 0 | 3 | 2 | 1 | 2 | 6 | 2 | 7 | 8 | -1 | 12 |
11 | Portimonense | 10 | 2 | 2 | 1 | 10 | 9 | 1 | 1 | 0 | 4 | 2 | 9 | -7 | 3 | 2 | 5 | 12 | 18 | -6 | 11 |
12 | Aves | 10 | 2 | 1 | 2 | 8 | 6 | 2 | 1 | 0 | 4 | 3 | 9 | -6 | 3 | 1 | 6 | 11 | 15 | -4 | 10 |
13 | Maritimo | 10 | 2 | 1 | 2 | 4 | 6 | -2 | 1 | 0 | 4 | 2 | 7 | -5 | 3 | 1 | 6 | 6 | 13 | -7 | 10 |
14 | Tondela | 10 | 1 | 2 | 3 | 6 | 8 | -2 | 1 | 1 | 2 | 6 | 6 | 0 | 2 | 3 | 5 | 12 | 14 | -2 | 9 |
15 | Farense | 10 | 1 | 3 | 1 | 5 | 5 | 0 | 1 | 0 | 4 | 2 | 6 | -4 | 2 | 3 | 5 | 7 | 11 | -4 | 9 |
16 | Boavista | 10 | 1 | 1 | 2 | 2 | 4 | -2 | 1 | 2 | 3 | 6 | 10 | -4 | 2 | 3 | 5 | 8 | 14 | -6 | 9 |
17 | Nacional | 10 | 1 | 0 | 4 | 2 | 10 | -8 | 1 | 3 | 1 | 8 | 9 | -1 | 2 | 3 | 5 | 10 | 19 | -9 | 9 |
18 | Chaves | 10 | 1 | 1 | 2 | 5 | 5 | 0 | 1 | 0 | 5 | 4 | 12 | -8 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
UEFA Champions League | |||||||||||||||||||||
UEFA Champions League Qualifiers | |||||||||||||||||||||
UEFA Europa League | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018