Score Prediction Performance
Source: BBC Sport
- Liverpool 0-1 Chelsea: Reds 'cannot rely on the... on March 4, 2021 at 11:33 pm
Andy Robertson says Liverpool cannot "rely on the past" after Chelsea inflict a fifth successive home defeat on the champions for the first time. […]
This is the Soccer Prediction Performance page where you can view all of the performance statistics for every league covered.
Find out which leagues our tips are performing best for 1 (home wins), 1X (home win or a raw), X (draws), X2 (draw or away win), 2 (away win). There is a table for each of these types of result and a separate page for each type of method used, for example Footyforecast or Sequence methods. On the Performance front page is a heat map showing where the best performance figures are to be found.
Use this invaluable set of pages to target where to go to get the best possible predictions on our site.
SCORE PREDICTION HOME WIN (1) - PERFORMANCE TABLE |
Position | Competition | Act 1 | Predicted | Correct | Wrong | Hit Rate (%) |
---|---|---|---|---|---|---|
1 | English Fa Cup | 189 | 1 | 1 | 0 | 100 |
2 | Netherlands Eredivisie | 44 | 51 | 31 | 20 | 61 |
3 | Scottish Premiership | 36 | 38 | 23 | 15 | 61 |
4 | Scottish League One | 34 | 18 | 11 | 7 | 61 |
5 | Portugese Primeira Liga | 33 | 33 | 19 | 14 | 58 |
6 | Greek Super League | 30 | 47 | 27 | 20 | 57 |
7 | Italy Serie A | 53 | 48 | 27 | 21 | 56 |
8 | English Premiership | 52 | 60 | 33 | 27 | 55 |
9 | Belgium Pro League | 43 | 41 | 22 | 19 | 54 |
10 | German Bundesliga | 43 | 39 | 21 | 18 | 54 |
11 | National League South | 65 | 47 | 25 | 22 | 53 |
12 | France Ligue One | 57 | 45 | 24 | 21 | 53 |
13 | Scottish Championship | 22 | 21 | 11 | 10 | 52 |
14 | Norwegian Tippeligaen | 108 | 133 | 68 | 65 | 51 |
15 | Swedish Allsvenskan | 160 | 55 | 28 | 27 | 51 |
16 | Finnish Veikkausliiga | 87 | 79 | 39 | 40 | 49 |
17 | Russian Premier League | 46 | 48 | 23 | 25 | 48 |
18 | English Championship | 90 | 96 | 43 | 53 | 45 |
19 | National League North | 49 | 45 | 20 | 25 | 44 |
20 | Danish Superliga | 46 | 50 | 22 | 28 | 44 |
21 | English League Two | 87 | 76 | 33 | 43 | 43 |
22 | Spanish La Liga | 48 | 45 | 19 | 26 | 42 |
23 | English National | 94 | 93 | 38 | 55 | 41 |
24 | Austrian Bundesliga | 25 | 22 | 9 | 13 | 41 |
25 | Turkish Super Lig | 40 | 28 | 11 | 17 | 39 |
26 | Australian A-league | 4 | 8 | 3 | 5 | 38 |
27 | English League One | 78 | 75 | 28 | 47 | 37 |
28 | Scottish League Two | 33 | 22 | 8 | 14 | 36 |
29 | Indian Super League | 0 | 0 | 0 | 0 | 0 |
SCORE PREDICTION HOME WIN OR DRAW (1X) - PERFORMANCE TABLE |
Position | Competition | Act 1X | Predicted | Correct | Wrong | Hit Rate (%) |
---|---|---|---|---|---|---|
1 | English Premiership | 79 | 0 | 0 | 0 | 0 |
2 | Spanish La Liga | 88 | 0 | 0 | 0 | 0 |
3 | Turkish Super Lig | 68 | 0 | 0 | 0 | 0 |
4 | Danish Superliga | 82 | 0 | 0 | 0 | 0 |
5 | Finnish Veikkausliiga | 146 | 0 | 0 | 0 | 0 |
6 | Norwegian Tippeligaen | 171 | 0 | 0 | 0 | 0 |
7 | Russian Premier League | 78 | 0 | 0 | 0 | 0 |
8 | Swedish Allsvenskan | 241 | 0 | 0 | 0 | 0 |
9 | English National | 155 | 0 | 0 | 0 | 0 |
10 | English Fa Cup | 287 | 0 | 0 | 0 | 0 |
11 | Australian A-league | 9 | 0 | 0 | 0 | 0 |
12 | National League South | 98 | 0 | 0 | 0 | 0 |
13 | National League North | 98 | 0 | 0 | 0 | 0 |
14 | Portugese Primeira Liga | 50 | 0 | 0 | 0 | 0 |
15 | Netherlands Eredivisie | 60 | 0 | 0 | 0 | 0 |
16 | Italy Serie A | 84 | 0 | 0 | 0 | 0 |
17 | English Championship | 153 | 0 | 0 | 0 | 0 |
18 | English League One | 134 | 0 | 0 | 0 | 0 |
19 | English League Two | 151 | 0 | 0 | 0 | 0 |
20 | Scottish Premiership | 50 | 0 | 0 | 0 | 0 |
21 | Scottish Championship | 40 | 0 | 0 | 0 | 0 |
22 | Scottish League One | 47 | 0 | 0 | 0 | 0 |
23 | Scottish League Two | 40 | 0 | 0 | 0 | 0 |
24 | Austrian Bundesliga | 42 | 0 | 0 | 0 | 0 |
25 | Belgium Pro League | 64 | 0 | 0 | 0 | 0 |
26 | France Ligue One | 87 | 0 | 0 | 0 | 0 |
27 | German Bundesliga | 66 | 0 | 0 | 0 | 0 |
28 | Greek Super League | 46 | 0 | 0 | 0 | 0 |
29 | Indian Super League | 0 | 0 | 0 | 0 | 0 |
SCORE PREDICTION DRAW (X) - PERFORMANCE TABLE |
Position | Competition | Act X | Predicted | Correct | Wrong | Hit Rate (%) |
---|---|---|---|---|---|---|
1 | Australian A-league | 5 | 4 | 2 | 2 | 50 |
2 | Danish Superliga | 36 | 25 | 11 | 14 | 44 |
3 | Spanish La Liga | 40 | 28 | 12 | 16 | 43 |
4 | Greek Super League | 16 | 8 | 3 | 5 | 38 |
5 | English League Two | 64 | 71 | 25 | 46 | 35 |
6 | Norwegian Tippeligaen | 63 | 58 | 19 | 39 | 33 |
7 | Russian Premier League | 32 | 34 | 11 | 23 | 32 |
8 | Austrian Bundesliga | 17 | 19 | 6 | 13 | 32 |
9 | Scottish Championship | 18 | 25 | 8 | 17 | 32 |
10 | Turkish Super Lig | 28 | 27 | 8 | 19 | 30 |
11 | Italy Serie A | 31 | 23 | 7 | 16 | 30 |
12 | National League North | 49 | 47 | 13 | 34 | 28 |
13 | English Championship | 63 | 79 | 20 | 59 | 25 |
14 | English Premiership | 27 | 34 | 8 | 26 | 24 |
15 | National League South | 33 | 51 | 12 | 39 | 24 |
16 | Portugese Primeira Liga | 17 | 13 | 3 | 10 | 23 |
17 | English Fa Cup | 98 | 161 | 37 | 124 | 23 |
18 | Finnish Veikkausliiga | 59 | 66 | 15 | 51 | 23 |
19 | English League One | 56 | 69 | 16 | 53 | 23 |
20 | English National | 61 | 77 | 17 | 60 | 22 |
21 | Swedish Allsvenskan | 81 | 48 | 10 | 38 | 21 |
22 | Scottish Premiership | 14 | 24 | 5 | 19 | 21 |
23 | France Ligue One | 30 | 36 | 7 | 29 | 19 |
24 | Scottish League One | 13 | 28 | 5 | 23 | 18 |
25 | Belgium Pro League | 21 | 29 | 5 | 24 | 17 |
26 | German Bundesliga | 23 | 21 | 3 | 18 | 14 |
27 | Netherlands Eredivisie | 16 | 17 | 2 | 15 | 12 |
28 | Scottish League Two | 7 | 18 | 1 | 17 | 6 |
29 | Indian Super League | 0 | 0 | 0 | 0 | 0 |
SCORE PREDICTION DRAW OR AWAY (X2) - PERFORMANCE TABLE |
Position | Competition | Act X2 | Predicted | Correct | Wrong | Hit Rate (%) |
---|---|---|---|---|---|---|
1 | English Premiership | 68 | 0 | 0 | 0 | 0 |
2 | Spanish La Liga | 79 | 0 | 0 | 0 | 0 |
3 | Turkish Super Lig | 53 | 0 | 0 | 0 | 0 |
4 | Danish Superliga | 66 | 0 | 0 | 0 | 0 |
5 | Finnish Veikkausliiga | 129 | 0 | 0 | 0 | 0 |
6 | Norwegian Tippeligaen | 126 | 0 | 0 | 0 | 0 |
7 | Russian Premier League | 66 | 0 | 0 | 0 | 0 |
8 | Swedish Allsvenskan | 209 | 0 | 0 | 0 | 0 |
9 | English National | 135 | 0 | 0 | 0 | 0 |
10 | English Fa Cup | 245 | 0 | 0 | 0 | 0 |
11 | Australian A-league | 11 | 0 | 0 | 0 | 0 |
12 | National League South | 83 | 0 | 0 | 0 | 0 |
13 | National League North | 103 | 0 | 0 | 0 | 0 |
14 | Portugese Primeira Liga | 38 | 0 | 0 | 0 | 0 |
15 | Netherlands Eredivisie | 46 | 0 | 0 | 0 | 0 |
16 | Italy Serie A | 72 | 0 | 0 | 0 | 0 |
17 | English Championship | 114 | 0 | 0 | 0 | 0 |
18 | English League One | 128 | 0 | 0 | 0 | 0 |
19 | English League Two | 125 | 0 | 0 | 0 | 0 |
20 | Scottish Premiership | 39 | 0 | 0 | 0 | 0 |
21 | Scottish Championship | 43 | 0 | 0 | 0 | 0 |
22 | Scottish League One | 36 | 0 | 0 | 0 | 0 |
23 | Scottish League Two | 29 | 0 | 0 | 0 | 0 |
24 | Austrian Bundesliga | 41 | 0 | 0 | 0 | 0 |
25 | Belgium Pro League | 46 | 0 | 0 | 0 | 0 |
26 | France Ligue One | 67 | 0 | 0 | 0 | 0 |
27 | German Bundesliga | 57 | 0 | 0 | 0 | 0 |
28 | Greek Super League | 36 | 0 | 0 | 0 | 0 |
29 | Indian Super League | 0 | 0 | 0 | 0 | 0 |
SCORE PREDICTION AWAY WIN (2) - PERFORMANCE TABLE |
Position | Competition | Act 2 | Predicted | Correct | Wrong | Hit Rate (%) |
---|---|---|---|---|---|---|
1 | Australian A-league | 6 | 3 | 2 | 1 | 67 |
2 | Scottish Premiership | 25 | 12 | 8 | 4 | 67 |
3 | Italy Serie A | 41 | 29 | 16 | 13 | 55 |
4 | English Premiership | 41 | 25 | 13 | 12 | 52 |
5 | Netherlands Eredivisie | 30 | 21 | 11 | 10 | 52 |
6 | Austrian Bundesliga | 24 | 25 | 13 | 12 | 52 |
7 | English National | 74 | 40 | 20 | 20 | 50 |
8 | Greek Super League | 20 | 10 | 5 | 5 | 50 |
9 | English Fa Cup | 147 | 4 | 2 | 2 | 50 |
10 | German Bundesliga | 34 | 21 | 10 | 11 | 48 |
11 | National League South | 50 | 34 | 16 | 18 | 47 |
12 | Finnish Veikkausliiga | 70 | 46 | 21 | 25 | 46 |
13 | English League One | 72 | 60 | 27 | 33 | 45 |
14 | Danish Superliga | 30 | 11 | 5 | 6 | 45 |
15 | Spanish La Liga | 39 | 22 | 10 | 12 | 45 |
16 | Swedish Allsvenskan | 128 | 55 | 24 | 31 | 44 |
17 | Scottish League Two | 22 | 16 | 7 | 9 | 44 |
18 | National League North | 54 | 36 | 16 | 20 | 44 |
19 | Portugese Primeira Liga | 21 | 10 | 4 | 6 | 40 |
20 | France Ligue One | 37 | 29 | 11 | 18 | 38 |
21 | Belgium Pro League | 25 | 19 | 7 | 12 | 37 |
22 | Scottish Championship | 25 | 19 | 7 | 12 | 37 |
23 | Russian Premier League | 34 | 28 | 10 | 18 | 36 |
24 | Scottish League One | 23 | 14 | 5 | 9 | 36 |
25 | Turkish Super Lig | 25 | 20 | 7 | 13 | 35 |
26 | Norwegian Tippeligaen | 63 | 39 | 13 | 26 | 33 |
27 | English League Two | 61 | 57 | 17 | 40 | 30 |
28 | English Championship | 51 | 29 | 6 | 23 | 21 |
29 | Indian Super League | 0 | 0 | 0 | 0 | 0 |