Scottish League One Summary
SCOTTISH LEAGUE ONE Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 47 | 5 | 30 |
Rateform | 53 | 13 | 33 |
Win Draw Loss | 50 | 11 | 31 |
Sequence | 52 | 16 | 43 |
Score Prediction | 61 | 18 | 36 |
Best (Combined) | 33 | 18 | 38 |
Statistics |
Total Home Wins | 34 |
Total Draws | 13 |
Total Away Wins | 23 |
Latest Results |
Saturday 10th November 2018 | ||
Arbroath | 2 - 0 | Montrose |
Stranraer | 1 - 2 | Airdrie |
East Fife | 2 - 1 | Raith Rovers |
Brechin City | 4 - 0 | Forfar Athletic |
Dumbarton | 2 - 1 | Stenhousemuir |
Saturday 3rd November 2018 | ||
Raith Rovers | 2 - 1 | Brechin City |
Airdrie | 0 - 1 | Forfar Athletic |
Arbroath | 1 - 0 | East Fife |
Stenhousemuir | 0 - 2 | Stranraer |
Montrose | 1 - 0 | Dumbarton |
Saturday 27th October 2018 | ||
Raith Rovers | 2 - 1 | Stranraer |
Arbroath | 3 - 1 | Dumbarton |
Stenhousemuir | 1 - 2 | Forfar Athletic |
East Fife | 3 - 1 | Brechin City |
Montrose | 0 - 3 | Airdrie |
Saturday 20th October 2018 | ||
Raith Rovers | 1 - 1 | Arbroath |
Next Fixtures |
No fixtures available |
SCOTTISH LEAGUE ONE - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Arbroath | 13 | 6 | 1 | 0 | 17 | 6 | 11 | 4 | 2 | 0 | 12 | 3 | 9 | 10 | 3 | 0 | 29 | 9 | 20 | 33 |
2 | Raith Rovers | 13 | 4 | 3 | 0 | 14 | 6 | 8 | 2 | 2 | 2 | 14 | 11 | 3 | 6 | 5 | 2 | 28 | 17 | 11 | 23 |
3 | East Fife | 13 | 4 | 0 | 2 | 9 | 8 | 1 | 3 | 1 | 3 | 10 | 8 | 2 | 7 | 1 | 5 | 19 | 16 | 3 | 22 |
4 | Forfar Athletic | 13 | 2 | 2 | 2 | 7 | 10 | -3 | 3 | 1 | 3 | 8 | 14 | -6 | 5 | 3 | 5 | 15 | 24 | -9 | 18 |
5 | Brechin City | 13 | 3 | 2 | 1 | 11 | 7 | 4 | 1 | 2 | 4 | 9 | 12 | -3 | 4 | 4 | 5 | 20 | 19 | 1 | 16 |
6 | Airdrie | 13 | 1 | 1 | 5 | 7 | 11 | -4 | 4 | 0 | 2 | 12 | 8 | 4 | 5 | 1 | 7 | 19 | 19 | 0 | 16 |
7 | Stranraer | 13 | 3 | 1 | 3 | 9 | 8 | 1 | 1 | 2 | 3 | 5 | 8 | -3 | 4 | 3 | 6 | 14 | 16 | -2 | 15 |
8 | Dumbarton | 13 | 3 | 1 | 2 | 10 | 10 | 0 | 1 | 1 | 5 | 9 | 13 | -4 | 4 | 2 | 7 | 19 | 23 | -4 | 14 |
9 | Montrose | 13 | 2 | 1 | 3 | 5 | 12 | -7 | 2 | 1 | 4 | 8 | 11 | -3 | 4 | 2 | 7 | 13 | 23 | -10 | 14 |
10 | Stenhousemuir | 13 | 3 | 0 | 4 | 9 | 11 | -2 | 1 | 0 | 5 | 2 | 10 | -8 | 4 | 0 | 9 | 11 | 21 | -10 | 12 |
Promotion | |||||||||||||||||||||
Promotion Play Off | |||||||||||||||||||||
Relegation Playoff | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018