Home Side | Away Side | FF | RF | WDL | SEQ | SCO | Best | SF | Res |
---|
Sunday 20th May 2018 |
Atletico | Eibar | - | - | - | - | - | - | - | 2-2 |
Barcelona | R Sociedad | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 1-0 |
Villarreal | R Madrid | - | - | - | - | - | - | - | 2-2 |
Levante | Barcelona | - | - | - | - | - | - | - | 5-4 |
Saturday 19th May 2018 |
R Sociedad | Leganés | - | - | - | - | - | - | - | 3-2 |
R Madrid | Celta | - | - | - | - | - | - | - | 6-0 |
Barcelona | Villarreal | - | - | - | - | - | - | - | 5-1 |
Sevilla | R Madrid | - | - | - | - | - | - | - | 3-2 |
Barcelona | R Madrid | - | - | - | - | - | - | - | 2-2 |
Monday 7th May 2018 |
Leganés | Levante | X | X | 1 | 1 | 2-0 | 1X | 1 | 0-3 |
Sunday 6th May 2018 |
Malaga | Alaves | 2 | 2 | 2 | 2 | 0-1 | 2 | 2 | 0-3 |
Atletico | Espanyol | 2 | 1 | 1 | 1 | 1-0 | 1 | 1 | 0-2 |
Las Palmas | Getafe | 2 | 2 | 2 | 2 | 0-2 | 2 | 2 | 0-1 |
Barcelona | R Madrid | X | 1 | 2 | X | 2-2 | X | X | 2-2 |
Saturday 5th May 2018 |
Girona | Eibar | 2 | X | 1 | X | 1-0 | X | X | 1-4 |
Ath Bilbao | R Betis | X | X | X | 2 | 1-1 | X | 2 | 2-0 |
Celta | Deportivo | 1 | 1 | X | X | 1-0 | 1X | 1 | 1-1 |
Villarreal | Valencia | 1 | X | X | 1 | 0-1 | 1X | 1 | 1-0 |
Friday 4th May 2018 |
Sevilla | R Sociedad | 1 | X | X | X | 1-1 | X | 1 | 1-0 |
Monday 30th April 2018 |
Alaves | Atletico | - | - | - | - | - | - | - | 0-1 |
Sunday 29th April 2018 |
Deportivo | Barcelona | 2 | 2 | X | X | 0-1 | X2 | 2 | 2-4 |
R Madrid | Leganés | - | - | - | - | - | - | - | 2-1 |
Atletico | R Betis | - | - | - | - | - | - | - | 0-0 |
R Sociedad | Atletico | - | - | - | - | - | - | - | 3-0 |
Saturday 28th April 2018 |
Levante | Malaga | - | - | - | - | - | - | - | 1-0 |
R Madrid | Ath Bilbao | - | - | - | - | - | - | - | 1-1 |
Celta | Barcelona | - | - | - | - | - | - | - | 2-2 |
Atletico | Levante | - | - | - | - | - | - | - | 3-0 |
Friday 27th April 2018 |
Malaga | R Madrid | - | - | - | - | - | - | - | 1-2 |
Monday 23rd April 2018 |
Barcelona | Valencia | - | - | - | - | - | - | - | 2-1 |
Sunday 22nd April 2018 |
Girona | Espanyol | 1 | X | 1 | 1 | 3-0 | 1 | 1 | 0-2 |
Malaga | R Sociedad | 2 | 2 | 2 | 2 | 0-1 | 2 | 2 | 2-0 |
Las Palmas | Alaves | 2 | 2 | X | 2 | 1-1 | 2 | 2 | 0-4 |
R Madrid | Atletico | - | - | - | - | - | - | - | 1-1 |
Barcelona | Leganés | - | - | - | - | - | - | - | 3-1 |
Atletico | Deportivo | - | - | - | - | - | - | - | 1-0 |
Saturday 21st April 2018 |
Eibar | Getafe | 2 | 2 | 2 | 2 | 1-1 | 2 | 2 | 0-1 |
Celta | Valencia | 1 | X | X | X | 1-0 | X | 1 | 1-1 |
Friday 20th April 2018 |
Leganés | Deportivo | X | X | 1 | 1 | 1-0 | 1X | 1 | 0-0 |
Thursday 19th April 2018 |
Alaves | Girona | 1 | X | 1 | 1 | 6-1 | 1 | 1 | 1-2 |
R Sociedad | Atletico | 1 | 2 | 1 | 1 | 3-1 | 1 | 1 | 3-0 |
Levante | Malaga | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 1-0 |
R Betis | Las Palmas | 1 | 1 | X | 1 | 2-2 | 1 | 1 | 1-0 |
Wednesday 18th April 2018 |
Espanyol | Eibar | X | X | X | 1 | 1-0 | X | 1 | 0-1 |
Valencia | Getafe | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 1-2 |
R Madrid | Ath Bilbao | 2 | 1 | 1 | 1 | 4-1 | 1 | 1 | 1-1 |
Tuesday 17th April 2018 |
Deportivo | Sevilla | 1 | X | X | 1 | 3-0 | 1X | 1 | 0-0 |
Celta | Barcelona | 1 | 2 | X | 1 | 1-0 | X | 1 | 2-2 |
Villarreal | Leganés | 1 | 1 | 1 | 1 | 2-1 | 1 | 1 | 2-1 |
Sunday 15th April 2018 |
Eibar | Alaves | 2 | X | X | X | 2-0 | X | 2 | 0-1 |
Atletico | Levante | X | 1 | 1 | 1 | 3-0 | 1 | 1 | 3-0 |
Getafe | Espanyol | 1 | X | X | X | 1-0 | X | 1 | 1-0 |
Malaga | R Madrid | X | 2 | 2 | 2 | 0-2 | 2 | 2 | 1-2 |
Saturday 14th April 2018 |
Sevilla | Villarreal | 1 | 2 | 2 | X | 0-3 | X | 2 | 2-2 |
Barcelona | Valencia | X | 1 | 1 | X | 1-0 | 1X | 1 | 2-1 |
Las Palmas | R Sociedad | X | X | X | X | 1-1 | X | X | 0-1 |
Leganés | Celta | 1 | 2 | 1 | 1 | 1-1 | 1 | 1 | 1-0 |
Ath Bilbao | Deportivo | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 2-3 |
Friday 13th April 2018 |
Girona | R Betis | X | X | 2 | 1 | 2-1 | X | X | 0-1 |
Monday 9th April 2018 |
Villarreal | Ath Bilbao | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 1-3 |
Sunday 8th April 2018 |
Levante | Las Palmas | 1 | X | X | 1 | 1-0 | 1X | 1 | 2-1 |
R Madrid | Atletico | 1 | 1 | 1 | 1 | 5-3 | 1 | 1 | 1-1 |
R Sociedad | Girona | 1 | 2 | 1 | 1 | 6-2 | 1 | 1 | 5-0 |
Valencia | Espanyol | 1 | 1 | X | 1 | 2-1 | 1 | 1 | 1-0 |
Saturday 7th April 2018 |
Alaves | Getafe | 1 | X | 1 | 1 | 1-1 | 1 | 1 | 2-0 |
Celta | Sevilla | X | 1 | X | 1 | 1-1 | 1X | 1 | 4-0 |
R Betis | Eibar | 1 | X | X | 1 | 2-2 | 1X | 1 | 2-0 |
Barcelona | Leganés | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 3-1 |
Friday 6th April 2018 |
Deportivo | Malaga | X | X | X | 1 | 1-0 | X | 1 | 3-2 |
Monday 2nd April 2018 |
Getafe | R Betis | 2 | X | 2 | 2 | 1-2 | 2 | 2 | 0-1 |
Sunday 1st April 2018 |
Espanyol | Alaves | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 0-0 |
Leganés | Valencia | X | 2 | X | X | 1-1 | X | 2 | 0-1 |
Eibar | R Sociedad | 1 | X | X | X | 3-1 | X | 1 | 0-0 |
Malaga | Villarreal | 2 | 2 | 2 | 2 | 0-1 | 2 | 2 | 1-0 |
Atletico | Deportivo | 1 | 1 | 1 | 1 | 6-0 | 1 | 1 | 1-0 |
Saturday 31st March 2018 |
Las Palmas | R Madrid | 2 | 2 | 2 | 2 | 1-3 | 2 | 2 | 0-3 |
Sevilla | Barcelona | 2 | 2 | 2 | 2 | 0-4 | 2 | 2 | 2-2 |
Leganés | Sevilla | - | - | - | - | - | - | - | 2-1 |
Barcelona | Ath Bilbao | - | - | - | - | - | - | - | 2-0 |
Sunday 18th March 2018 |
Leganés | Sevilla | X | X | 2 | X | 2-2 | X | 2 | 2-1 |
Barcelona | Ath Bilbao | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 2-0 |
Celta | Malaga | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 0-0 |
Villarreal | Atletico | 1 | 2 | 2 | 2 | 1-3 | 2 | 2 | 2-1 |
R Madrid | Girona | X | 1 | 1 | 1 | 6-0 | 1 | 1 | 6-3 |
Eibar | R Madrid | - | - | - | - | - | - | - | 1-2 |
Malaga | Barcelona | - | - | - | - | - | - | - | 0-2 |
Barcelona | Atletico | - | - | - | - | - | - | - | 1-0 |
R Madrid | Getafe | - | - | - | - | - | - | - | 3-1 |
Saturday 17th March 2018 |
Deportivo | Las Palmas | 1 | 2 | X | X | 1-0 | X | X | 1-1 |
Valencia | Alaves | 1 | 1 | 1 | 1 | 3-2 | 1 | 1 | 3-1 |
R Sociedad | Getafe | 1 | 2 | 1 | 1 | 2-1 | 1 | 1 | 1-2 |
R Betis | Espanyol | 2 | 2 | X | 2 | 2-5 | 2 | 2 | 3-0 |
Las Palmas | Barcelona | - | - | - | - | - | - | - | 1-1 |
Friday 16th March 2018 |
Levante | Eibar | X | X | X | X | 0-1 | X | X | 2-1 |
Monday 12th March 2018 |
Alaves | R Betis | 1 | X | X | 1 | 1-1 | 1X | 1 | 1-3 |
Sunday 11th March 2018 |
Espanyol | R Sociedad | 1 | 1 | X | 1 | 3-1 | 1 | 1 | 2-1 |
Atletico | Celta | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | 3-0 |
Las Palmas | Villarreal | X | 2 | 2 | X | 0-1 | X2 | 2 | 0-2 |
Ath Bilbao | Leganés | 1 | X | X | 1 | 2-0 | 1X | 1 | 2-0 |
Saturday 10th March 2018 |
Eibar | R Madrid | 1 | 2 | 2 | 2 | 2-4 | 2 | 2 | 1-2 |
Sevilla | Valencia | X | 2 | 2 | 2 | 2-5 | 2 | 2 | 0-2 |
Getafe | Levante | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 0-1 |
Malaga | Barcelona | X | 2 | 2 | 2 | 0-1 | 2 | 2 | 0-2 |
Friday 9th March 2018 |
Girona | Deportivo | 1 | 1 | 1 | 1 | 6-0 | 1 | 1 | 2-0 |
Monday 5th March 2018 |
Celta | Las Palmas | 1 | 1 | X | 1 | 2-0 | 1 | 1 | 2-1 |
Sunday 4th March 2018 |
Levante | Espanyol | X | 2 | X | 2 | 0-1 | X2 | 2 | 1-1 |
Barcelona | Atletico | X | 1 | 1 | X | 2-1 | 1X | 1 | 1-0 |
R Sociedad | Alaves | 1 | X | 1 | 1 | 3-2 | 1 | 1 | 2-1 |
Valencia | R Betis | X | 1 | 2 | 2 | 1-5 | X | 2 | 2-0 |
Saturday 3rd March 2018 |
Villarreal | Girona | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | 0-2 |
Sevilla | Ath Bilbao | 1 | X | X | 1 | 2-2 | 1X | 1 | 2-0 |
Deportivo | Eibar | X | 2 | 2 | 2 | 0-1 | 2 | 2 | 1-1 |
Leganés | Malaga | X | 1 | 1 | 1 | 1-0 | 1 | 1 | 2-0 |
R Madrid | Getafe | 1 | 1 | 1 | 1 | 6-0 | 1 | 1 | 3-1 |
Thursday 1st March 2018 |
R Betis | R Sociedad | 1 | 1 | 1 | 1 | 3-5 | 1 | 1 | 0-0 |
Las Palmas | Barcelona | 2 | 2 | 2 | 2 | 0-5 | 2 | 2 | 1-1 |
Alaves | Levante | 1 | X | 1 | 1 | 2-0 | 1 | 1 | 1-0 |
Wednesday 28th February 2018 |
Atletico | Leganés | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 4-0 |
Espanyol | R Madrid | - | - | - | - | - | - | - | 1-0 |
Sevilla | Atletico | - | - | - | - | - | - | - | 2-5 |
R Madrid | Alaves | - | - | - | - | - | - | - | 4-0 |
Barcelona | Girona | - | - | - | - | - | - | - | 6-1 |
Tuesday 27th February 2018 |
Leganés | R Madrid | - | - | - | - | - | - | - | 1-3 |
Atletico | Ath Bilbao | - | - | - | - | - | - | - | 2-0 |
Monday 26th February 2018 |
Levante | R Betis | 2 | X | 2 | 2 | 0-3 | 2 | 2 | 0-2 |
R Betis | R Madrid | - | - | - | - | - | - | - | 3-5 |
Sunday 25th February 2018 |
Villarreal | Getafe | X | 1 | 1 | 1 | 1-0 | 1 | 1 | 1-0 |
Ath Bilbao | Malaga | X | 1 | X | 1 | 1-0 | 1X | 1 | 2-1 |
Valencia | R Sociedad | 1 | 1 | 1 | 1 | 3-3 | 1 | 1 | 2-1 |
Sevilla | Atletico | X | 2 | X | X | 0-0 | X | 2 | 2-5 |
Eibar | Barcelona | - | - | - | - | - | - | - | 0-2 |
Malaga | Valencia | - | - | - | - | - | - | - | 1-2 |
Barcelona | Getafe | - | - | - | - | - | - | - | 0-0 |
Malaga | Atletico | - | - | - | - | - | - | - | 0-1 |
Saturday 24th February 2018 |
Celta | Eibar | 2 | X | X | 2 | 0-1 | X2 | 2 | 2-0 |
R Madrid | Alaves | X | 1 | 1 | 1 | 5-0 | 1 | 1 | 4-0 |
Leganés | Las Palmas | X | X | 1 | 1 | 3-0 | 1X | 1 | 0-0 |
Barcelona | Girona | X | 1 | 1 | 1 | 2-0 | 1 | 1 | 6-1 |
R Madrid | R Sociedad | - | - | - | - | - | - | - | 5-2 |
Espanyol | Barcelona | - | - | - | - | - | - | - | 1-1 |
Levante | R Madrid | - | - | - | - | - | - | - | 2-2 |
Friday 23rd February 2018 |
Deportivo | Espanyol | X | 2 | X | 2 | 2-2 | X2 | 2 | 0-0 |
Wednesday 21st February 2018 |
Leganés | R Madrid | X | 2 | X | X | 2-4 | X | 2 | 1-3 |
Monday 19th February 2018 |
Getafe | Celta | X | X | X | X | 1-1 | X | X | 3-0 |
Sunday 18th February 2018 |
R Sociedad | Levante | 1 | X | X | 1 | 4-3 | 1X | 1 | 3-0 |
Atletico | Ath Bilbao | 1 | 1 | X | 1 | 1-0 | 1 | 1 | 2-0 |
Espanyol | Villarreal | 1 | 2 | 2 | 2 | 0-1 | 2 | 2 | 1-1 |
R Betis | R Madrid | 1 | 2 | 2 | 2 | 1-5 | 2 | 2 | 3-5 |
Saturday 17th February 2018 |
Las Palmas | Sevilla | 1 | 2 | 1 | 1 | 3-1 | 1 | 1 | 1-2 |
Eibar | Barcelona | 1 | 2 | 2 | X | 3-5 | X | 2 | 0-2 |
Alaves | Deportivo | 1 | 1 | 1 | 1 | 6-0 | 1 | 1 | 1-0 |
Malaga | Valencia | 1 | 2 | X | X | 0-0 | X | X | 1-2 |
Friday 16th February 2018 |
Girona | Leganés | 1 | X | X | 1 | 2-1 | 1X | 1 | 3-0 |
Monday 12th February 2018 |
Deportivo | R Betis | 2 | 2 | X | 2 | 3-3 | 2 | 2 | 0-1 |
Sunday 11th February 2018 |
Sevilla | Girona | X | X | X | X | 1-1 | X | X | 1-0 |
Barcelona | Getafe | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | 0-0 |
Celta | Espanyol | 2 | X | X | 2 | 1-1 | X2 | 2 | 2-2 |
Valencia | Levante | X | 1 | X | X | 3-3 | X | 1 | 3-1 |
Saturday 10th February 2018 |
Villarreal | Alaves | - | - | - | - | - | - | - | 1-2 |
Malaga | Atletico | - | - | - | - | - | - | - | 0-1 |
Leganés | Eibar | - | - | - | - | - | - | - | 0-1 |
R Madrid | R Sociedad | - | - | - | - | - | - | - | 5-2 |
Friday 9th February 2018 |
Ath Bilbao | Las Palmas | - | - | - | - | - | - | - | 0-0 |
Monday 5th February 2018 |
Las Palmas | Malaga | - | - | - | - | - | - | - | 1-0 |
Sunday 4th February 2018 |
Getafe | Leganés | - | - | - | - | - | - | - | 0-0 |
Espanyol | Barcelona | 2 | 2 | 2 | 2 | 0-5 | 2 | 2 | 1-1 |
Girona | Ath Bilbao | 1 | X | X | 1 | 1-2 | 1X | 1 | 2-0 |
Atletico | Valencia | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 1-0 |
Saturday 3rd February 2018 |
Eibar | Sevilla | 2 | X | 1 | X | 5-1 | X | X | 5-1 |
R Betis | Villarreal | 2 | 2 | 2 | 2 | 0-4 | 2 | 2 | 2-1 |
Alaves | Celta | 2 | 2 | X | 2 | 1-1 | 2 | 2 | 2-1 |
Levante | R Madrid | 2 | 2 | 2 | 2 | 0-5 | 2 | 2 | 2-2 |
Friday 2nd February 2018 |
R Sociedad | Deportivo | 1 | X | X | X | 6-2 | X | 1 | 5-0 |
Monday 29th January 2018 |
Barcelona | Alaves | - | - | - | - | - | - | - | 2-1 |
Sunday 28th January 2018 |
Valencia | R Madrid | - | - | - | - | - | - | - | 1-4 |
R Madrid | Deportivo | - | - | - | - | - | - | - | 7-1 |
R Betis | Barcelona | - | - | - | - | - | - | - | 0-5 |
R Sociedad | Barcelona | - | - | - | - | - | - | - | 2-4 |
Saturday 27th January 2018 |
Deportivo | Levante | 1 | 2 | X | X | 1-1 | X | X | 2-2 |
Valencia | R Madrid | 1 | X | X | 1 | 1-0 | 1X | 1 | 1-4 |
Malaga | Girona | X | 2 | X | X | 1-1 | X | 2 | 0-0 |
Villarreal | R Sociedad | 1 | 1 | X | 1 | 0-1 | 1 | 1 | 4-2 |
R Madrid | Villarreal | - | - | - | - | - | - | - | 0-1 |
Barcelona | Levante | - | - | - | - | - | - | - | 3-0 |
Celta | R Madrid | - | - | - | - | - | - | - | 2-2 |
Atletico | Getafe | - | - | - | - | - | - | - | 2-0 |
Friday 26th January 2018 |
Ath Bilbao | Eibar | X | X | X | X | 1-0 | X | X | 1-1 |
Monday 22nd January 2018 |
Eibar | Malaga | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 1-1 |
Sunday 21st January 2018 |
Alaves | Leganés | 1 | 2 | 1 | 1 | 1-0 | 1 | 1 | 2-2 |
R Madrid | Deportivo | X | 1 | 1 | X | 5-1 | 1X | 1 | 7-1 |
R Sociedad | Celta | X | X | X | 2 | 2-2 | X | 2 | 1-2 |
R Betis | Barcelona | 2 | 2 | 2 | 2 | 0-2 | 2 | 2 | 0-5 |
Saturday 20th January 2018 |
Espanyol | Sevilla | 1 | X | 1 | 1 | 3-0 | 1 | 1 | 0-3 |
Atletico | Girona | 1 | 1 | 1 | 1 | 1-0 | 1 | 1 | 1-1 |
Villarreal | Levante | 1 | 1 | X | X | 0-1 | 1X | 1 | 2-1 |
Las Palmas | Valencia | 2 | 2 | 2 | 2 | 0-2 | 2 | 2 | 2-1 |
Friday 19th January 2018 |
Getafe | Ath Bilbao | X | X | 1 | X | 1-0 | X | 1 | 2-2 |
Monday 15th January 2018 |
R Betis | Leganés | X | X | X | X | 1-0 | X | X | 3-2 |
Sunday 14th January 2018 |
Levante | Celta | 2 | X | 2 | 2 | 0-5 | 2 | 2 | 0-1 |
Alaves | Sevilla | - | - | - | - | - | - | - | 1-0 |
Espanyol | Ath Bilbao | X | X | X | X | 0-0 | X | X | 1-1 |
R Sociedad | Barcelona | X | 2 | 2 | 2 | 1-2 | 2 | 2 | 2-4 |
Saturday 13th January 2018 |
Girona | Las Palmas | 1 | 1 | 1 | 1 | 2-1 | 1 | 1 | 6-0 |
R Madrid | Villarreal | 2 | 1 | X | 2 | 3-2 | X | 2 | 0-1 |
Eibar | Atletico | 1 | 2 | 1 | 1 | 2-1 | 1 | 1 | 0-1 |
Deportivo | Valencia | 1 | 2 | 2 | X | 0-1 | X | 2 | 1-2 |
Friday 12th January 2018 |
Getafe | Malaga | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | 1-0 |
Monday 8th January 2018 |
Malaga | Espanyol | X | 2 | X | X | 2-1 | X | 2 | 0-1 |
Sunday 7th January 2018 |
Leganés | R Sociedad | 1 | X | X | 1 | 1-1 | 1X | 1 | 1-0 |
Barcelona | Levante | 1 | 1 | X | 1 | 1-0 | 1 | 1 | 3-0 |
Ath Bilbao | Alaves | X | 1 | X | X | 1-0 | X | 1 | 2-0 |
Villarreal | Deportivo | 1 | 1 | 1 | X | 3-1 | 1 | 1 | 1-1 |
Celta | R Madrid | X | 2 | X | 1 | 0-0 | X | X | 2-2 |
R Sociedad | Barcelona | - | - | - | - | - | - | - | 2-4 |
R Madrid | Deportivo | - | - | - | - | - | - | - | 7-1 |
R Betis | Barcelona | - | - | - | - | - | - | - | 0-5 |
Valencia | R Madrid | - | - | - | - | - | - | - | 1-4 |
Barcelona | Alaves | - | - | - | - | - | - | - | 2-1 |
Saturday 6th January 2018 |
Atletico | Getafe | 1 | 1 | X | 1 | 1-0 | 1 | 1 | 2-0 |
Valencia | Girona | 1 | 1 | X | X | 1-1 | 1X | 1 | 2-1 |
Las Palmas | Eibar | X | 2 | X | X | 2-2 | X | 2 | 1-2 |
Sevilla | R Betis | 2 | X | X | X | 2-1 | X | 2 | 3-5 |
Barcelona | Levante | - | - | - | - | - | - | - | 3-0 |
Celta | R Madrid | - | - | - | - | - | - | - | 2-2 |
R Madrid | Villarreal | - | - | - | - | - | - | - | 0-1 |
Saturday 23rd December 2017 |
R Madrid | Barcelona | X | 2 | X | 1 | 3-2 | X | X | 0-3 |
Valencia | Villarreal | X | 1 | X | 1 | 2-0 | 1X | 1 | 0-1 |
Deportivo | Celta | 1 | X | X | 1 | 0-3 | 1X | 1 | 1-3 |
Espanyol | Atletico | - | - | - | - | - | - | - | 1-0 |
Barcelona | Deportivo | - | - | - | - | - | - | - | 4-0 |
Friday 22nd December 2017 |
R Betis | Ath Bilbao | 2 | X | X | 2 | 3-3 | X2 | 2 | 0-2 |
Espanyol | Atletico | 2 | 2 | 2 | 2 | 0-1 | 2 | 2 | 1-0 |
Atletico | Alaves | - | - | - | - | - | - | - | 1-0 |
Sevilla | Levante | - | - | - | - | - | - | - | 0-0 |
Thursday 21st December 2017 |
Eibar | Girona | X | X | X | X | 2-2 | X | X | 4-1 |
Alaves | Malaga | X | X | 1 | 1 | 1-1 | 1X | 1 | 1-0 |
Villarreal | Barcelona | - | - | - | - | - | - | - | 0-2 |
R Madrid | Sevilla | - | - | - | - | - | - | - | 5-0 |
Wednesday 20th December 2017 |
Getafe | Las Palmas | X | 1 | 1 | 1 | 3-0 | 1 | 1 | 2-0 |
R Sociedad | Sevilla | 1 | X | X | X | 4-2 | X | 1 | 3-1 |
Girona | Alaves | - | - | - | - | - | - | - | 2-3 |
Leganés | Villarreal | - | - | - | - | - | - | - | 3-1 |
Tuesday 19th December 2017 |
Levante | Leganés | 1 | X | X | X | 2-2 | X | 1 | 0-0 |
Getafe | Valencia | - | - | - | - | - | - | - | 1-0 |
Monday 18th December 2017 |
Malaga | R Betis | X | 2 | X | 1 | 4-3 | X | X | 0-2 |
Eibar | Espanyol | - | - | - | - | - | - | - | 3-1 |
Sunday 17th December 2017 |
Girona | Getafe | 1 | X | X | X | 0-2 | X | 1 | 1-0 |
Celta | Villarreal | 1 | X | X | 1 | 2-0 | 1X | 1 | 0-1 |
Las Palmas | Espanyol | - | - | - | - | - | - | - | 2-2 |
Barcelona | Deportivo | - | - | - | - | - | - | - | 4-0 |
Las Palmas | R Betis | - | - | - | - | - | - | - | 1-0 |
Barcelona | Celta | - | - | - | - | - | - | - | 2-2 |
Atletico | R Sociedad | - | - | - | - | - | - | - | 2-1 |
Sevilla | Deportivo | - | - | - | - | - | - | - | 2-0 |
Saturday 16th December 2017 |
Ath Bilbao | R Sociedad | X | X | X | X | 0-1 | X | X | 0-0 |
Eibar | Valencia | 1 | 2 | 2 | 1 | 3-3 | X | X | 2-1 |
Atletico | Alaves | X | 1 | X | 1 | 1-0 | 1X | 1 | 1-0 |
Ath Bilbao | R Madrid | - | - | - | - | - | - | - | 0-0 |
Malaga | Levante | - | - | - | - | - | - | - | 0-0 |
Friday 15th December 2017 |
Sevilla | Levante | 1 | X | 1 | 1 | 1-0 | 1 | 1 | 0-0 |
Monday 11th December 2017 |
Espanyol | Girona | 1 | X | X | 2 | 1-1 | X | X | 0-1 |
Sunday 10th December 2017 |
R Sociedad | Malaga | 1 | 1 | 1 | 1 | 3-2 | 1 | 1 | 0-2 |
R Betis | Atletico | 2 | 2 | 2 | 2 | 2-5 | 2 | 2 | 0-1 |
Levante | Ath Bilbao | X | X | X | X | 3-3 | X | X | 1-2 |
Villarreal | Barcelona | - | - | - | - | - | - | - | 0-2 |
Espanyol | Atletico | - | - | - | - | - | - | - | 1-0 |
R Madrid | Barcelona | - | - | - | - | - | - | - | 0-3 |
Saturday 9th December 2017 |
Getafe | Eibar | X | X | 1 | 1 | 5-0 | 1X | 1 | 0-0 |
R Madrid | Sevilla | X | 1 | 1 | 1 | 5-1 | 1 | 1 | 5-0 |
Deportivo | Leganés | 1 | 2 | 2 | X | 1-1 | X | 2 | 1-0 |
Valencia | Celta | X | 1 | X | X | 2-3 | X | 1 | 2-1 |
Villarreal | Barcelona | - | - | - | - | - | - | - | 0-2 |
Sevilla | Levante | - | - | - | - | - | - | - | 0-0 |
Atletico | Alaves | - | - | - | - | - | - | - | 1-0 |
Barcelona | Deportivo | - | - | - | - | - | - | - | 4-0 |
Friday 8th December 2017 |
Alaves | Las Palmas | X | X | X | 1 | 3-0 | X | 1 | 2-0 |
R Madrid | Sevilla | - | - | - | - | - | - | - | 5-0 |
Monday 4th December 2017 |
Girona | Alaves | 1 | 1 | 1 | 1 | 1-1 | 1 | 1 | 2-3 |
Sunday 3rd December 2017 |
Leganés | Villarreal | X | 2 | 2 | 2 | 0-2 | 2 | 2 | 3-1 |
Getafe | Valencia | X | 2 | 2 | 2 | 3-3 | 2 | 2 | 1-0 |
Eibar | Espanyol | 1 | X | X | 1 | 2-0 | 1X | 1 | 3-1 |
Las Palmas | R Betis | - | - | - | - | - | - | - | 1-0 |
Saturday 2nd December 2017 |
Barcelona | Celta | 1 | 1 | 1 | 1 | 3-2 | 1 | 1 | 2-2 |
Atletico | R Sociedad | 2 | 1 | X | 2 | 1-2 | X | 2 | 2-1 |
Sevilla | Deportivo | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | 2-0 |
Ath Bilbao | R Madrid | X | 2 | 2 | X | 0-1 | X2 | 2 | 0-0 |
Friday 1st December 2017 |
Malaga | Levante | X | 2 | X | X | 2-2 | X | 2 | 0-0 |
Monday 27th November 2017 |
Espanyol | Getafe | X | X | X | X | 1-1 | X | X | 1-0 |
Valencia | Barcelona | - | - | - | - | - | - | - | 1-1 |
Sunday 26th November 2017 |
Deportivo | Ath Bilbao | - | - | - | - | - | - | - | 2-2 |
R Sociedad | Las Palmas | 1 | 1 | X | 1 | 4-3 | 1 | 1 | 2-2 |
Villarreal | Sevilla | 1 | X | 1 | 1 | 3-0 | 1 | 1 | 2-3 |
Valencia | Barcelona | X | 2 | X | X | 3-1 | X | 2 | 1-1 |
R Madrid | Malaga | - | - | - | - | - | - | - | 3-2 |
Espanyol | Valencia | - | - | - | - | - | - | - | 0-2 |
Leganés | Barcelona | - | - | - | - | - | - | - | 0-3 |
Atletico | R Madrid | - | - | - | - | - | - | - | 0-0 |
Saturday 25th November 2017 |
Alaves | Eibar | - | - | - | - | - | - | - | 1-2 |
R Madrid | Malaga | 1 | 1 | 1 | 1 | 3-0 | 1 | 1 | 3-2 |
R Betis | Girona | 2 | X | X | 2 | 3-3 | X2 | 2 | 2-2 |
Levante | Atletico | 2 | 2 | 2 | 2 | 0-1 | 2 | 2 | 0-5 |
R Madrid | Las Palmas | - | - | - | - | - | - | - | 3-0 |
Barcelona | Sevilla | - | - | - | - | - | - | - | 2-1 |
Friday 24th November 2017 |
Celta | Leganés | 1 | X | X | X | 1-0 | X | 1 | 1-0 |
Monday 20th November 2017 |
Eibar | R Betis | 2 | 2 | X | 2 | 1-2 | 2 | 2 | 5-0 |
Sunday 19th November 2017 |
Malaga | Deportivo | X | X | X | X | 3-3 | X | X | 3-2 |
Espanyol | Valencia | 2 | 2 | 2 | 2 | 3-5 | 2 | 2 | 0-2 |
Las Palmas | Levante | X | 2 | X | X | 2-5 | X | 2 | 0-2 |
