Turkish Super Lig Football Predictions
TURKISH SUPER LIG Predictions page where you can access the latest 1x2 Tips.
You can also access the results of the previous tips for the TURKISH SUPER LIG and the whole of this seasons 1x2 Tips performances.
At the top of the page is a handy key explaining all of the various columns in the tables.
Key |
FF: Footyforecast method | RF: Rateform method |
WDL: Win Draw Loss method | SEQ: Simple Sequence method |
SCO: Score Prediction method | Best: Combined prediction from all five main methods |
SF: Superform method | Res: Actual Result |
Hit Rate: How successfull our tips are expressed as a percentage | % of Actual: Performance expressed as a percentage against all actual results |
|
Latest Football Predictions |
Home Side | Away Side | FF | RF | WDL | Seq | Sco | Best | SF | H2H | |
---|---|---|---|---|---|---|---|---|---|---|
Friday 23rd November 2018 | ||||||||||
Galatasaray | Konyaspor | X | X | X | X | 3-1 | X | X | ||
Saturday 24th November 2018 | ||||||||||
Erzurumspor | Antalyaspor | X | X | 2 | 2 | 0-0 | X2 | 2 | ||
Alanyaspor | Kayserispor | 1 | X | X | 1 | 1-0 | 1X | 1 | ||
Osmanlispor | Besiktas | 1 | X | X | 1 | 1-0 | 1X | 1 | ||
Sunday 25th November 2018 | ||||||||||
Kasimpasa Istanbul | Malatyaspor | 2 | X | X | X | 2-0 | X | 2 | ||
Sivasspor | Rizespor | X | 1 | X | 1 | 1-1 | 1X | 1 | ||
Akhisar Beledi | Bursaspor | X | X | X | X | 1-1 | X | X | ||
Trabzonspor | Fenerbahce | X | X | X | X | 1-0 | X | X | ||
Monday 26th November 2018 | ||||||||||
Göztepe S.k. | Istanbulspor | X | 2 | X | 1 | 1-0 | X | X | ||
Friday 30th November 2018 | ||||||||||
Rizespor | Osmanlispor | 1 | 2 | X | X | 0-0 | X | X | ||
Konyaspor | Alanyaspor | 1 | 1 | 1 | 1 | 2-0 | 1 | 1 | ||
Saturday 1st December 2018 | ||||||||||
Antalyaspor | Göztepe S.k. | 1 | X | 1 | X | 1-1 | 1X | 1 | ||
Istanbulspor | Sivasspor | X | 1 | 1 | 1 | 3-1 | 1 | 1 | ||
Kayserispor | Trabzonspor | 1 | X | X | 2 | 1-2 | X | X | ||
Sunday 2nd December 2018 | ||||||||||
Bursaspor | Erzurumspor | X | X | X | 1 | 0-0 | X | 1 |
|
Previous Football Predictions |
Home Side | Away Side | FF | RF | WDL | Seq | Sco | Best | SF | Res | |
---|---|---|---|---|---|---|---|---|---|---|
Sunday 11th November 2018 | ||||||||||
Bursaspor | Kasimpasa Istanbul | 1 | X | X | X | 2-2 | X | 1 | 1-2 | |
Fenerbahce | Alanyaspor | X | X | X | X | 1-1 | X | X | 2-0 | |
Antalyaspor | Akhisar Beledi | 1 | 1 | 1 | 1 | 3-1 | 1 | 1 | 1-2 | |
Besiktas | Sivasspor | 1 | X | 1 | 1 | 3-2 | 1 | 1 | 1-2 | |
Saturday 10th November 2018 | ||||||||||
Erzurumspor | Göztepe S.k. | 1 | X | 1 | X | 1-0 | 1X | 1 | 2-1 | |
Konyaspor | Osmanlispor | 1 | X | X | X | 1-1 | X | 1 | 2-0 | |
Rizespor | Istanbulspor | X | 2 | X | X | 1-0 | X | 2 | 1-2 | |
Kayserispor | Galatasaray | 2 | 2 | X | 2 | 2-1 | 2 | 2 | 0-3 | |
Friday 9th November 2018 | ||||||||||
Malatyaspor | Trabzonspor | 2 | X | X | 1 | 3-3 | X | 1 | 5-0 | |
Monday 5th November 2018 | ||||||||||
Göztepe S.k. | Rizespor | 1 | X | 1 | 1 | 1-1 | 1 | 1 | 2-0 | |
Sivasspor | Konyaspor | 2 | X | X | 2 | 0-2 | X2 | 2 | 0-0 | |
Sunday 4th November 2018 | ||||||||||
Osmanlispor | Kayserispor | 1 | X | X | 1 | 1-1 | 1X | 1 | 3-1 | |
Alanyaspor | Malatyaspor | 1 | X | X | 1 | 0-0 | 1X | 1 | 0-1 | |
Trabzonspor | Bursaspor | 2 | X | X | X | 2-2 | X | 2 | 1-1 | |
Saturday 3rd November 2018 | ||||||||||
Kasimpasa Istanbul | Antalyaspor | X | X | 1 | X | 3-1 | X | 1 | 1-2 | |
Akhisar Beledi | Erzurumspor | X | 2 | X | 1 | 0-0 | X | X | 1-1 | |
Istanbulspor | Besiktas | 1 | X | X | 1 | 2-0 | 1X | 1 | 1-0 | |
Friday 2nd November 2018 | ||||||||||
Galatasaray | Fenerbahce | X | 1 | 1 | 1 | 2-0 | 1 | 1 | 2-2 |
|
This Seasons Predictions Performance So Far |
Method | Type | Forecast | Correct | Not Correct | Hit Rate | % of Actual |
---|---|---|---|---|---|---|
Footyforecast | 1 | 38 | 17 | 21 | 45 | 95 |
Footyforecast | 1X | 0 | 0 | 0 | 0 | 0 |
Footyforecast | X | 22 | 6 | 16 | 27 | 79 |
Footyforecast | X2 | 0 | 0 | 0 | 0 | 0 |
Footyforecast | 2 | 15 | 4 | 11 | 27 | 60 |
Rateform | 1 | 17 | 9 | 8 | 53 | 43 |
Rateform | 1X | 0 | 0 | 0 | 0 | 0 |
Rateform | X | 44 | 11 | 33 | 25 | 157 |
Rateform | X2 | 0 | 0 | 0 | 0 | 0 |
Rateform | 2 | 14 | 6 | 8 | 43 | 56 |
Win Draw Loss | 1 | 23 | 9 | 14 | 39 | 58 |
Win Draw Loss | 1X | 0 | 0 | 0 | 0 | 0 |
Win Draw Loss | X | 42 | 13 | 29 | 31 | 150 |
Win Draw Loss | X2 | 0 | 0 | 0 | 0 | 0 |
Win Draw Loss | 2 | 10 | 4 | 6 | 40 | 40 |
Simple Sequence | 1 | 37 | 16 | 21 | 43 | 93 |
Simple Sequence | 1X | 0 | 0 | 0 | 0 | 0 |
Simple Sequence | X | 24 | 6 | 18 | 25 | 86 |
Simple Sequence | X2 | 0 | 0 | 0 | 0 | 0 |
Simple Sequence | 2 | 14 | 5 | 9 | 36 | 56 |
Score Prediction | 1 | 28 | 11 | 17 | 39 | 70 |
Score Prediction | 1X | 0 | 0 | 0 | 0 | 0 |
Score Prediction | X | 27 | 8 | 19 | 30 | 96 |
Score Prediction | X2 | 0 | 0 | 0 | 0 | 0 |
Score Prediction | 2 | 20 | 7 | 13 | 35 | 80 |
Best | 1 | 32 | 8 | 13 | 25 | 80 |
Best | 1X | 0 | 9 | 2 | 0 | 0 |
Best | X | 31 | 9 | 22 | 29 | 111 |
Best | X2 | 2 | 1 | 1 | 50 | 8 |
Best | 2 | 10 | 3 | 7 | 30 | 40 |
SF | 1 | 41 | 20 | 21 | 49 | 103 |
SF | 1X | 0 | 0 | 0 | 0 | 0 |
SF | X | 17 | 7 | 10 | 41 | 61 |
SF | X2 | 0 | 0 | 0 | 0 | 0 |
SF | 2 | 17 | 7 | 10 | 41 | 68 |