Turkish Super Lig Summary
TURKISH SUPER LIG Summary page
Current Seasons Tips Performance So Far |
Method | Correct Home Wins % | Correct Draws % | Correct Away Wins % |
---|---|---|---|
Footyforecast | 45 | 27 | 27 |
Rateform | 53 | 25 | 43 |
Win Draw Loss | 39 | 31 | 40 |
Sequence | 43 | 25 | 36 |
Score Prediction | 39 | 30 | 35 |
Best (Combined) | 25 | 29 | 30 |
Statistics |
Total Home Wins | 40 |
Total Draws | 28 |
Total Away Wins | 25 |
Latest Results |
Sunday 11th November 2018 | ||
Fenerbahce | 2 - 0 | Alanyaspor |
Besiktas | 1 - 2 | Sivasspor |
Antalyaspor | 1 - 2 | Akhisar Beledi |
Bursaspor | 1 - 2 | Kasimpasa Istanbul |
Saturday 10th November 2018 | ||
Rizespor | 1 - 2 | Istanbulspor |
Erzurumspor | 2 - 1 | Göztepe S.k. |
Konyaspor | 2 - 0 | Osmanlispor |
Kayserispor | 0 - 3 | Galatasaray |
Friday 9th November 2018 | ||
Malatyaspor | 5 - 0 | Trabzonspor |
Monday 5th November 2018 | ||
Göztepe S.k. | 2 - 0 | Rizespor |
Next Fixtures |
No fixtures available |
TURKISH SUPER LIG - League Table - Wide |
Home | Away | Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | GD | W | D | L | F | A | GD | W | D | L | F | A | GD | Pts |
1 | Istanbul Bb | 12 | 5 | 1 | 0 | 12 | 2 | 10 | 3 | 2 | 1 | 5 | 3 | 2 | 8 | 3 | 1 | 17 | 5 | 12 | 27 |
2 | Galatasaray | 12 | 4 | 2 | 0 | 15 | 4 | 11 | 3 | 0 | 3 | 7 | 10 | -3 | 7 | 2 | 3 | 22 | 14 | 8 | 23 |
3 | Kasimpasa Istanbul | 12 | 4 | 0 | 2 | 14 | 7 | 7 | 3 | 1 | 2 | 12 | 12 | 0 | 7 | 1 | 4 | 26 | 19 | 7 | 22 |
4 | Malatyaspor | 12 | 4 | 1 | 1 | 13 | 5 | 8 | 2 | 2 | 2 | 6 | 5 | 1 | 6 | 3 | 3 | 19 | 10 | 9 | 21 |
5 | Antalyaspor | 12 | 2 | 2 | 2 | 9 | 9 | 0 | 4 | 0 | 2 | 7 | 9 | -2 | 6 | 2 | 4 | 16 | 18 | -2 | 20 |
6 | Osmanlispor | 12 | 3 | 1 | 2 | 8 | 7 | 1 | 3 | 0 | 3 | 7 | 6 | 1 | 6 | 1 | 5 | 15 | 13 | 2 | 19 |
7 | Besiktas | 12 | 4 | 0 | 2 | 13 | 8 | 5 | 1 | 3 | 2 | 7 | 8 | -1 | 5 | 3 | 4 | 20 | 16 | 4 | 18 |
8 | Goztepe | 12 | 5 | 0 | 1 | 11 | 5 | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 6 | 0 | 6 | 15 | 14 | 1 | 18 |
9 | Konyaspor | 12 | 2 | 2 | 2 | 8 | 7 | 1 | 2 | 3 | 1 | 9 | 7 | 2 | 4 | 5 | 3 | 17 | 14 | 3 | 17 |
10 | Trabzonspor | 12 | 3 | 2 | 1 | 13 | 6 | 7 | 1 | 2 | 3 | 6 | 12 | -6 | 4 | 4 | 4 | 19 | 18 | 1 | 16 |
11 | Sivasspor | 12 | 2 | 3 | 1 | 5 | 5 | 0 | 1 | 2 | 3 | 9 | 13 | -4 | 3 | 5 | 4 | 14 | 18 | -4 | 14 |
12 | Bursaspor | 12 | 2 | 3 | 1 | 5 | 3 | 2 | 0 | 4 | 2 | 5 | 8 | -3 | 2 | 7 | 3 | 10 | 11 | -1 | 13 |
13 | Fenerbahce | 12 | 2 | 2 | 2 | 8 | 8 | 0 | 1 | 2 | 3 | 3 | 7 | -4 | 3 | 4 | 5 | 11 | 15 | -4 | 13 |
14 | Akhisar Beledi | 12 | 2 | 3 | 1 | 8 | 6 | 2 | 1 | 0 | 5 | 5 | 14 | -9 | 3 | 3 | 6 | 13 | 20 | -7 | 12 |
15 | Kayserispor | 12 | 2 | 2 | 2 | 6 | 7 | -1 | 1 | 1 | 4 | 4 | 10 | -6 | 3 | 3 | 6 | 10 | 17 | -7 | 12 |
16 | Alanyaspor | 12 | 3 | 0 | 3 | 4 | 5 | -1 | 1 | 0 | 5 | 2 | 13 | -11 | 4 | 0 | 8 | 6 | 18 | -12 | 12 |
17 | Erzurumspor | 12 | 2 | 1 | 3 | 5 | 7 | -2 | 0 | 4 | 2 | 5 | 7 | -2 | 2 | 5 | 5 | 10 | 14 | -4 | 11 |
18 | Rizespor | 12 | 1 | 3 | 2 | 8 | 7 | 1 | 0 | 2 | 4 | 5 | 12 | -7 | 1 | 5 | 6 | 13 | 19 | -6 | 8 |
UEFA Champions League | |||||||||||||||||||||
UEFA Champions League Qualifiers | |||||||||||||||||||||
UEFA Europa League | |||||||||||||||||||||
Relegation |
Last Updated: 15th November 2018